Usage Statistics for www.acescheduler.com

Summary Period: November 2007
Generated 30-Nov-2007 23:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5793
Total Files 1507
Total Pages 5456
Total Visits 1158
Total KBytes 50800
Total Unique Sites 461
Total Unique URLs 77
Total Unique Referrers 56
Total Unique User Agents 892
. Avg Max
Hits per Hour 8 2485
Hits per Day 193 2497
Files per Day 50 150
Pages per Day 181 2493
Visits per Day 38 97
KBytes per Day 1693 9187
Hits by Response Code
Code 200 - OK 1507
Code 206 - Partial Content 78
Code 301 - Moved Permanently 2
Code 304 - Not Modified 25
Code 404 - Not Found 4181

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 143 2.47% 133 8.83% 118 2.16% 96 8.29% 68 14.75% 2195 4.32%
2 39 0.67% 36 2.39% 33 0.60% 32 2.76% 28 6.07% 57 0.11%
3 36 0.62% 32 2.12% 32 0.59% 30 2.59% 24 5.21% 301 0.59%
4 51 0.88% 47 3.12% 44 0.81% 29 2.50% 27 5.86% 3291 6.48%
5 47 0.81% 38 2.52% 40 0.73% 35 3.02% 29 6.29% 641 1.26%
6 82 1.42% 78 5.18% 73 1.34% 69 5.96% 44 9.54% 200 0.39%
7 100 1.73% 93 6.17% 93 1.70% 89 7.69% 58 12.58% 207 0.41%
8 85 1.47% 79 5.24% 80 1.47% 72 6.22% 54 11.71% 93 0.18%
9 96 1.66% 84 5.57% 86 1.58% 71 6.13% 50 10.85% 1415 2.79%
10 54 0.93% 45 2.99% 45 0.82% 44 3.80% 37 8.03% 528 1.04%
11 138 2.38% 128 8.49% 105 1.92% 94 8.12% 60 13.02% 1603 3.16%
12 132 2.28% 91 6.04% 94 1.72% 83 7.17% 63 13.67% 559 1.10%
13 46 0.79% 43 2.85% 40 0.73% 30 2.59% 26 5.64% 164 0.32%
14 9 0.16% 5 0.33% 3 0.05% 3 0.26% 4 0.87% 186 0.37%
15 46 0.79% 40 2.65% 38 0.70% 7 0.60% 6 1.30% 2269 4.47%
16 38 0.66% 35 2.32% 35 0.64% 5 0.43% 5 1.08% 2120 4.17%
17 14 0.24% 5 0.33% 11 0.20% 6 0.52% 5 1.08% 986 1.94%
18 5 0.09% 1 0.07% 2 0.04% 2 0.17% 3 0.65% 7 0.01%
19 861 14.86% 18 1.19% 857 15.71% 18 1.55% 16 3.47% 3347 6.59%
20 3 0.05% 2 0.13% 2 0.04% 2 0.17% 3 0.65% 3 0.01%
21 33 0.57% 28 1.86% 28 0.51% 27 2.33% 23 4.99% 152 0.30%
22 104 1.80% 96 6.37% 96 1.76% 84 7.25% 59 12.80% 913 1.80%
23 175 3.02% 150 9.95% 145 2.66% 97 8.38% 68 14.75% 7833 15.42%
24 694 11.98% 73 4.84% 691 12.66% 64 5.53% 53 11.50% 2191 4.31%
25 86 1.48% 69 4.58% 47 0.86% 16 1.38% 10 2.17% 5070 9.98%
26 6 0.10% 4 0.27% 4 0.07% 4 0.35% 4 0.87% 170 0.33%
27 36 0.62% 28 1.86% 27 0.49% 25 2.16% 23 4.99% 197 0.39%
28 17 0.29% 12 0.80% 13 0.24% 8 0.69% 6 1.30% 33 0.06%
29 120 2.07% 9 0.60% 81 1.48% 11 0.95% 9 1.95% 9187 18.09%
30 2497 43.10% 5 0.33% 2493 45.69% 7 0.60% 5 1.08% 4882 9.61%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.17% 1 59 3.92% 1 54 0.99% 34 1021 2.01%
1 3 114 1.97% 3 106 7.03% 3 110 2.02% 124 3705 7.29%
2 2 74 1.28% 2 67 4.45% 2 70 1.28% 24 731 1.44%
3 2 79 1.36% 2 63 4.18% 2 65 1.19% 38 1143 2.25%
4 1 58 1.00% 1 51 3.38% 1 51 0.93% 23 677 1.33%
5 3 101 1.74% 3 91 6.04% 2 85 1.56% 49 1479 2.91%
6 3 108 1.86% 2 89 5.91% 2 87 1.59% 204 6122 12.05%
7 3 97 1.67% 2 63 4.18% 1 51 0.93% 46 1368 2.69%
8 5 179 3.09% 2 72 4.78% 4 132 2.42% 338 10152 19.98%
9 1 51 0.88% 1 46 3.05% 1 46 0.84% 22 660 1.30%
10 1 56 0.97% 1 49 3.25% 1 51 0.93% 17 505 0.99%
11 3 95 1.64% 2 84 5.57% 2 62 1.14% 77 2314 4.56%
12 2 75 1.29% 2 69 4.58% 2 67 1.23% 40 1190 2.34%
13 2 77 1.33% 2 64 4.25% 2 63 1.15% 66 1982 3.90%
14 1 56 0.97% 1 42 2.79% 1 46 0.84% 22 651 1.28%
15 105 3156 54.48% 1 43 2.85% 104 3149 57.72% 220 6597 12.99%
16 2 65 1.12% 1 57 3.78% 1 54 0.99% 35 1058 2.08%
17 1 56 0.97% 1 49 3.25% 1 47 0.86% 18 553 1.09%
18 1 49 0.85% 1 45 2.99% 1 45 0.82% 11 317 0.62%
19 1 59 1.02% 1 48 3.19% 1 54 0.99% 59 1775 3.49%
20 1 51 0.88% 1 47 3.12% 1 47 0.86% 11 339 0.67%
21 1 56 0.97% 1 48 3.19% 1 49 0.90% 25 753 1.48%
22 30 911 15.73% 2 64 4.25% 29 899 16.48% 96 2865 5.64%
23 3 102 1.76% 3 91 6.04% 2 72 1.32% 95 2843 5.60%

Top 23 of 77 Total URLs
# Hits KBytes URL
1 1144 19.75% 310 0.61% /
2 101 1.74% 15520 30.55% /stats/usage_200707.html
3 47 0.81% 418 0.82% /stats/
4 35 0.60% 6582 12.96% /stats/usage_200710.html
5 32 0.55% 4473 8.80% /stats/usage_200709.html
6 21 0.36% 3662 7.21% /stats/usage_200711.html
7 20 0.35% 1054 2.08% /stats/usage_200702.html
8 18 0.31% 1899 3.74% /stats/usage_200705.html
9 16 0.28% 1703 3.35% /stats/usage_200706.html
10 15 0.26% 1903 3.75% /stats/usage_200704.html
11 11 0.19% 1180 2.32% /stats/usage_200708.html
12 9 0.16% 699 1.38% /stats/usage_200703.html
13 8 0.14% 71 0.14% /stats//
14 7 0.12% 506 1.00% /stats//usage_200708.html
15 6 0.10% 234 0.46% /stats//usage_200702.html
16 3 0.05% 381 0.75% /stats//usage_200704.html
17 3 0.05% 393 0.77% /stats//usage_200706.html
18 3 0.05% 164 0.32% /stats//usage_200709.html
19 2 0.03% 175 0.34% /stats//usage_200703.html
20 2 0.03% 320 0.63% /stats//usage_200707.html
21 2 0.03% 230 0.45% /stats//usage_200710.html
22 2 0.03% 289 0.57% /stats//usage_200711.html
23 1 0.02% 112 0.22% /stats//usage_200705.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 101 1.74% 15520 30.55% /stats/usage_200707.html
2 35 0.60% 6582 12.96% /stats/usage_200710.html
3 32 0.55% 4473 8.80% /stats/usage_200709.html
4 21 0.36% 3662 7.21% /stats/usage_200711.html
5 15 0.26% 1903 3.75% /stats/usage_200704.html
6 18 0.31% 1899 3.74% /stats/usage_200705.html
7 16 0.28% 1703 3.35% /stats/usage_200706.html
8 11 0.19% 1180 2.32% /stats/usage_200708.html
9 20 0.35% 1054 2.08% /stats/usage_200702.html
10 9 0.16% 699 1.38% /stats/usage_200703.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1144 19.75% 1059 91.61% /
2 101 1.74% 23 1.99% /stats/usage_200707.html
3 47 0.81% 20 1.73% /stats/
4 32 0.55% 15 1.30% /stats/usage_200709.html
5 35 0.60% 6 0.52% /stats/usage_200710.html
6 9 0.16% 4 0.35% /stats/usage_200703.html
7 11 0.19% 4 0.35% /stats/usage_200708.html
8 21 0.36% 4 0.35% /stats/usage_200711.html
9 8 0.14% 3 0.26% /stats//
10 20 0.35% 3 0.26% /stats/usage_200702.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1144 19.75% 1054 91.33% /
2 101 1.74% 23 1.99% /stats/usage_200707.html
3 47 0.81% 20 1.73% /stats/
4 32 0.55% 14 1.21% /stats/usage_200709.html
5 7 0.12% 5 0.43% /stats//usage_200708.html
6 35 0.60% 5 0.43% /stats/usage_200710.html
7 21 0.36% 5 0.43% /stats/usage_200711.html
8 8 0.14% 4 0.35% /stats//
9 11 0.19% 4 0.35% /stats/usage_200708.html
10 6 0.10% 3 0.26% /stats//usage_200702.html

Top 100 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 2485 42.90% 0 0.00% 4871 9.59% 1 0.09% acq2.rev.netart.pl
2 1454 25.10% 0 0.00% 2850 5.61% 2 0.17% win04.secureserverdot.com
3 103 1.78% 67 4.45% 9161 18.03% 1 0.09% 69-84-207-37.biz.arrival.net
4 90 1.55% 44 2.92% 3148 6.20% 32 2.76% crawl-66-249-66-193.googlebot.com
5 80 1.38% 80 5.31% 12639 24.88% 14 1.21% eris73.lifechangein2004.info
6 79 1.36% 40 2.65% 1613 3.18% 7 0.60% livebot-65-55-212-187.search.live.com
7 75 1.29% 22 1.46% 646 1.27% 21 1.81% crawl-66-249-65-178.googlebot.com
8 62 1.07% 62 4.11% 3683 7.25% 2 0.17% www.highjoy.com
9 44 0.76% 38 2.52% 1498 2.95% 1 0.09% cpe-75-83-53-87.socal.res.rr.com
10 43 0.74% 42 2.79% 2164 4.26% 1 0.09% 38.100.41.107
11 30 0.52% 15 1.00% 40 0.08% 15 1.30% livebot-65-55-209-44.search.live.com
12 30 0.52% 15 1.00% 40 0.08% 15 1.30% livebot-65-55-209-46.search.live.com
13 29 0.50% 15 1.00% 38 0.08% 15 1.30% livebot-65-55-209-39.search.live.com
14 28 0.48% 28 1.86% 4 0.01% 27 2.33% anonymizer.blutmagie.de
15 28 0.48% 28 1.86% 4 0.01% 25 2.16% echo931.server4you.de
16 27 0.47% 27 1.79% 4 0.01% 26 2.25% cs-tor.bu.edu
17 26 0.45% 26 1.73% 4 0.01% 25 2.16% sd-3573.dedibox.fr
18 24 0.41% 12 0.80% 130 0.26% 12 1.04% livebot-65-55-209-48.search.live.com
19 23 0.40% 23 1.53% 3 0.01% 21 1.81% anonymisierungsdienst.foebud.org
20 23 0.40% 23 1.53% 3 0.01% 22 1.90% tor-exit.aof.su
21 21 0.36% 21 1.39% 3 0.01% 16 1.38% tor.fabiankeil.de
22 20 0.35% 20 1.33% 3 0.01% 19 1.64% 204.13.236.244
23 20 0.35% 20 1.33% 3 0.01% 19 1.64% ns26815.ovh.net
24 18 0.31% 18 1.19% 3 0.01% 17 1.47% anon.xmission.com
25 16 0.28% 16 1.06% 2 0.00% 16 1.38% allium.gnupg.org
26 16 0.28% 16 1.06% 2 0.00% 16 1.38% tf-consult.com
27 15 0.26% 15 1.00% 3146 6.19% 1 0.09% 53.134.226.200.in-addr.arpa.ig.com.br
28 15 0.26% 15 1.00% 2 0.00% 15 1.30% tor.informatik.rwth-aachen.de
29 14 0.24% 8 0.53% 340 0.67% 7 0.60% livebot-65-55-209-45.search.live.com
30 14 0.24% 14 0.93% 10 0.02% 14 1.21% www1.pirkia.lt
31 12 0.21% 12 0.80% 2 0.00% 10 0.86% ks36244.kimsufi.com
32 12 0.21% 12 0.80% 8 0.02% 12 1.04% www0.pirkia.lt
33 11 0.19% 10 0.66% 17 0.03% 1 0.09% 69.36.158.35
34 11 0.19% 11 0.73% 2 0.00% 11 0.95% aquatorius.is-a-tor-exit-node.see-http-tor.eff.org-for-details.spemaus.net
35 11 0.19% 11 0.73% 2 0.00% 9 0.78% polaris.plebia.org
36 10 0.17% 10 0.66% 1 0.00% 9 0.78% 218.240.9.87
37 10 0.17% 10 0.66% 7 0.01% 2 0.17% a80-126-97-78.adsl.xs4all.nl
38 10 0.17% 10 0.66% 1 0.00% 9 0.78% ns.km10530.keymachine.de
39 9 0.16% 9 0.60% 1 0.00% 8 0.69% tor-proxy.trit.net
40 8 0.14% 7 0.46% 177 0.35% 1 0.09% 194.153.113.8
41 8 0.14% 8 0.53% 1 0.00% 8 0.69% tor.anonymous.proxy.quex.org
42 8 0.14% 4 0.27% 11 0.02% 4 0.35% www.whois.sc
43 8 0.14% 8 0.53% 1 0.00% 7 0.60% youlot.org
44 7 0.12% 7 0.46% 1 0.00% 7 0.60% 69.65.29.242
45 7 0.12% 7 0.46% 172 0.34% 1 0.09% 76-14-27-77.sf-cable.astound.net
46 7 0.12% 7 0.46% 5 0.01% 7 0.60% avelizy-153-1-67-206.w86-205.abo.wanadoo.fr
47 7 0.12% 0 0.00% 14 0.03% 0 0.00% crawl-18.cuill.com
48 7 0.12% 6 0.40% 110 0.22% 1 0.09% ip68-5-111-59.oc.oc.cox.net
49 7 0.12% 7 0.46% 1 0.00% 7 0.60% moya.networkxxiii.de
50 7 0.12% 7 0.46% 1 0.00% 7 0.60% static.88-198-50-146.clients.your-server.de
51 7 0.12% 7 0.46% 1 0.00% 7 0.60% tor-anon.ericspeaks.com
52 7 0.12% 7 0.46% 1 0.00% 6 0.52% tor.exit.node.intetnet.dk
53 6 0.10% 6 0.40% 1 0.00% 4 0.35% 195.95.184.10
54 6 0.10% 6 0.40% 1 0.00% 6 0.52% 69.13.8.97
55 6 0.10% 6 0.40% 1 0.00% 6 0.52% 83-217-66-50.no-reverse.nmv.be
56 6 0.10% 6 0.40% 1 0.00% 6 0.52% 89.200.217.2
57 6 0.10% 6 0.40% 960 1.89% 1 0.09% da.7b.344a.static.theplanet.com
58 6 0.10% 6 0.40% 1 0.00% 6 0.52% exit01.tor.theplanet.dfw.tx.us.def-con.org
59 6 0.10% 6 0.40% 1 0.00% 5 0.43% tor-or-anonproxy.cryptobitch.de
60 5 0.09% 4 0.27% 173 0.34% 1 0.09% 208-38-104-35.static.izoom.net
61 5 0.09% 5 0.33% 1 0.00% 5 0.43% 222.234.224.44
62 5 0.09% 5 0.33% 1 0.00% 4 0.35% 89.150.202.174
63 5 0.09% 5 0.33% 1 0.00% 4 0.35% antares.struegel.net
64 5 0.09% 5 0.33% 1 0.00% 5 0.43% cwt.cs.nchu.edu.tw
65 5 0.09% 4 0.27% 193 0.38% 1 0.09% f053244152.adsl.alicedsl.de
66 5 0.09% 5 0.33% 1 0.00% 5 0.43% ist.ein.unterdrueckter.codesklave.de
67 5 0.09% 4 0.27% 176 0.35% 1 0.09% pool-71-99-19-220.tampfl.dsl-w.verizon.net
68 5 0.09% 5 0.33% 1 0.00% 5 0.43% proxy.tensor.gdynia.pl
69 5 0.09% 5 0.33% 1 0.00% 5 0.43% rzlds1.rezolan.com
70 5 0.09% 5 0.33% 1 0.00% 5 0.43% saxon.webbolts.com
71 5 0.09% 5 0.33% 1 0.00% 5 0.43% static-71-166-49-7.bltmmd.fios.verizon.net
72 5 0.09% 5 0.33% 1 0.00% 5 0.43% tor.frank-hosting.de
73 5 0.09% 5 0.33% 1 0.00% 5 0.43% tutzing.ccc.de
74 5 0.09% 5 0.33% 1 0.00% 5 0.43% v32063.1blu.de
75 4 0.07% 4 0.27% 1 0.00% 4 0.35% 118.62.kntelecom-pts-gts-cz.upl.cz
76 4 0.07% 4 0.27% 137 0.27% 1 0.09% 59.99.103-84.rev.gaoland.net
77 4 0.07% 4 0.27% 1 0.00% 4 0.35% 69.42.218.119
78 4 0.07% 4 0.27% 1 0.00% 4 0.35% 89-212-187-123.dynamic.dsl.t-2.net
79 4 0.07% 4 0.27% 3 0.01% 4 0.35% avelizy-153-1-56-104.w86-205.abo.wanadoo.fr
80 4 0.07% 2 0.13% 5 0.01% 2 0.17% ev1s-209-62-82-12.ev1servers.net
81 4 0.07% 4 0.27% 179 0.35% 1 0.09% host66.greatneck.k12.ny.us
82 4 0.07% 2 0.13% 175 0.34% 2 0.17% livebot-65-55-209-47.search.live.com
83 4 0.07% 4 0.27% 1 0.00% 3 0.26% lvps87-230-11-166.dedicated.hosteurope.de
84 4 0.07% 4 0.27% 1 0.00% 4 0.35% miller.polymathic.net
85 4 0.07% 4 0.27% 1 0.00% 4 0.35% ppp-85.158.z-net.ru
86 3 0.05% 3 0.20% 0 0.00% 3 0.26% 140-15-251-64.serverpronto.com
87 3 0.05% 3 0.20% 0 0.00% 3 0.26% 2.9.354a.static.theplanet.com
88 3 0.05% 3 0.20% 0 0.00% 3 0.26% 207.210.96.129
89 3 0.05% 3 0.20% 0 0.00% 3 0.26% 213-65-146-100-no38.tbcn.telia.com
90 3 0.05% 3 0.20% 0 0.00% 3 0.26% 216.240.129.10
91 3 0.05% 3 0.20% 0 0.00% 3 0.26% 222.234.224.34
92 3 0.05% 3 0.20% 0 0.00% 3 0.26% 68.148.0.251
93 3 0.05% 3 0.20% 0 0.00% 3 0.26% 81-79-19-190.fibertel.com.ar
94 3 0.05% 3 0.20% 0 0.00% 3 0.26% 82.96.75.87
95 3 0.05% 3 0.20% 0 0.00% 2 0.17% 87-194-115-69.bethere.co.uk
96 3 0.05% 3 0.20% 0 0.00% 3 0.26% 89.112.2.176.pppoe.eltel.net
97 3 0.05% 3 0.20% 0 0.00% 3 0.26% aparamon.dialup.corbina.ru
98 3 0.05% 3 0.20% 0 0.00% 3 0.26% beximac.mit.edu
99 3 0.05% 3 0.20% 0 0.00% 3 0.26% c-4eb5e253.08-44-626f6410.cust.bredbandsbolaget.se
100 3 0.05% 3 0.20% 0 0.00% 3 0.26% c-5042e455.011-292-73746f34.cust.bredbandsbolaget.se

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 1.38% 80 5.31% 12639 24.88% 14 1.21% eris73.lifechangein2004.info
2 103 1.78% 67 4.45% 9161 18.03% 1 0.09% 69-84-207-37.biz.arrival.net
3 2485 42.90% 0 0.00% 4871 9.59% 1 0.09% acq2.rev.netart.pl
4 62 1.07% 62 4.11% 3683 7.25% 2 0.17% www.highjoy.com
5 90 1.55% 44 2.92% 3148 6.20% 32 2.76% crawl-66-249-66-193.googlebot.com
6 15 0.26% 15 1.00% 3146 6.19% 1 0.09% 53.134.226.200.in-addr.arpa.ig.com.br
7 1454 25.10% 0 0.00% 2850 5.61% 2 0.17% win04.secureserverdot.com
8 43 0.74% 42 2.79% 2164 4.26% 1 0.09% 38.100.41.107
9 79 1.36% 40 2.65% 1613 3.18% 7 0.60% livebot-65-55-212-187.search.live.com
10 44 0.76% 38 2.52% 1498 2.95% 1 0.09% cpe-75-83-53-87.socal.res.rr.com

Top 37 of 56 Total Referrers
# Hits Referrer
1 2485 42.90% http://www.agregadoscalcareos.com.pe/equisubir/inc/40/lipstick-alley.html
2 836 14.43% http://andy-hahn.de/images/inc/53/mature-young-sex.html
3 728 12.57% - (Direct Request)
4 618 10.67% http://www.tarsusguneyhaber.com/oktayyyy/inc/3/nitro-motorcycle-boot.html
5 595 10.27% http://www.311-fan-site.co.uk
6 276 4.76% http://www.edmondscommerce.co.uk/
7 87 1.50% http://www.pirkia.lt/click.php
8 17 0.29% http://optitrendo.com/
9 11 0.19% http://fr.wikipedia.org/wiki/Rolland_Courbis
10 8 0.14% http://ww2.123-versicherungsvergleich.de
11 4 0.07% http://72.14.209.104/search
12 4 0.07% http://lunopark.net
13 4 0.07% http://www.whois.sc/
14 3 0.05% http://64.233.183.104/search
15 3 0.05% http://72.14.253.104/search
16 3 0.05% http://www.google.com/search
17 2 0.03% Field blocked by Outpost Firewall (http://www.agnitum.com)
18 2 0.03% http://creampieblog.info
19 2 0.03% http://forex-trading.ultra-blogs.com/
20 2 0.03% http://goemba.blogrox.com/
21 2 0.03% http://jaap.blogrox.com/
22 2 0.03% http://louis.mywebblogs.com/
23 2 0.03% http://majestic12.co.uk/bot.php
24 2 0.03% http://toef.mywebblogs.com/
25 2 0.03% http://www.pingdom.com/tools/fpt/
26 1 0.02% http://babeshome.info
27 1 0.02% http://bbwhome.info
28 1 0.02% http://bbwsite.info
29 1 0.02% http://bigtitslive.info
30 1 0.02% http://blowjobblog.info
31 1 0.02% http://faciallive.info
32 1 0.02% http://footjobhome.info
33 1 0.02% http://freefacial.info
34 1 0.02% http://images.google.com/imgres
35 1 0.02% http://suso.org/accounts/top_vhosts.php
36 1 0.02% http://tgoptre.com/
37 1 0.02% http://www.google.de/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 209.242.144.138
2 1 20.00% hostgator usage statistics
3 1 20.00% sever rezolan.com
4 1 20.00% soma usage stats
5 1 20.00% statistics on zoloft

Top 100 of 892 Total User Agents
# Hits User Agent
1 4001 69.07% Mozilla
2 489 8.44% Netscape
3 329 5.68% Micro$oft Internet Exploder
4 236 4.07% Opera
5 133 2.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 79 1.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 44 0.76% Java/1.6.0_03
8 8 0.14% SurveyBot/2.3 (Whois Source)
9 4 0.07% Pingdom GIGRIB (http://www.pingdom.com)
10 2 0.03% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
11 2 0.03% Microsoft Internet Explorer/3.2 (Windows 2000 5.8; en-US;)
12 2 0.03% Microsoft Internet Explorer/3.9 (Windows NT 3.2; en-US;)
13 2 0.03% Microsoft Internet Explorer/7.0 (Windows 2000 6.1; en-US;)
14 2 0.03% Microsoft Internet Explorer/8.4 (Windows NT 1.1; en-US;)
15 2 0.03% Microsoft Internet Explorer/8.8 (Linux 7.2; en-US;)
16 2 0.03% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
17 2 0.03% ia_archiver/1.1 (Windows XP 5.3; en-US;)
18 2 0.03% ia_archiver/2.2 (Windows NT 3.3; en-US;)
19 2 0.03% ia_archiver/2.9 (Windows NT 1.0; en-US;)
20 2 0.03% ia_archiver/3.5 (Windows XP 2.3; en-US;)
21 2 0.03% ia_archiver/4.1 (Windows XP 4.4; en-US;)
22 2 0.03% ia_archiver/5.5 (Windows XP 4.7; en-US;)
23 1 0.02% Microsoft Internet Explorer/1.0 (Windows 1.7; en-US;)
24 1 0.02% Microsoft Internet Explorer/1.0 (Windows 4.7; en-US;)
25 1 0.02% Microsoft Internet Explorer/1.1 (OSX 4.5; en-US;)
26 1 0.02% Microsoft Internet Explorer/1.1 (Windows 2000 4.9; en-US;)
27 1 0.02% Microsoft Internet Explorer/1.1 (Windows 2000 6.1; en-US;)
28 1 0.02% Microsoft Internet Explorer/1.2 (Windows NT 6.9; en-US;)
29 1 0.02% Microsoft Internet Explorer/1.3 (Windows 7.7; en-US;)
30 1 0.02% Microsoft Internet Explorer/1.3 (Windows NT 5.1; en-US;)
31 1 0.02% Microsoft Internet Explorer/1.4 (Windows 2000 1.0; en-US;)
32 1 0.02% Microsoft Internet Explorer/1.4 (Windows XP 2.2; en-US;)
33 1 0.02% Microsoft Internet Explorer/1.5 (Windows 2000 2.9; en-US;)
34 1 0.02% Microsoft Internet Explorer/1.5 (Windows 3.6; en-US;)
35 1 0.02% Microsoft Internet Explorer/1.6 (Linux 7.8; en-US;)
36 1 0.02% Microsoft Internet Explorer/1.6 (OSX 5.6; en-US;)
37 1 0.02% Microsoft Internet Explorer/1.6 (Windows 2.6; en-US;)
38 1 0.02% Microsoft Internet Explorer/1.7 (OSX 7.2; en-US;)
39 1 0.02% Microsoft Internet Explorer/1.7 (OSX 7.9; en-US;)
40 1 0.02% Microsoft Internet Explorer/1.7 (Windows XP 2.1; en-US;)
41 1 0.02% Microsoft Internet Explorer/1.8 (Windows NT 4.4; en-US;)
42 1 0.02% Microsoft Internet Explorer/1.9 (OSX 6.6; en-US;)
43 1 0.02% Microsoft Internet Explorer/1.9 (Windows 2.6; en-US;)
44 1 0.02% Microsoft Internet Explorer/1.9 (Windows 3.1; en-US;)
45 1 0.02% Microsoft Internet Explorer/2.0 (OSX 3.5; en-US;)
46 1 0.02% Microsoft Internet Explorer/2.0 (OSX 7.8; en-US;)
47 1 0.02% Microsoft Internet Explorer/2.0 (Windows 2000 2.2; en-US;)
48 1 0.02% Microsoft Internet Explorer/2.1 (Windows 4.5; en-US;)
49 1 0.02% Microsoft Internet Explorer/2.1 (Windows NT 1.9; en-US;)
50 1 0.02% Microsoft Internet Explorer/2.2 (Linux 7.0; en-US;)
51 1 0.02% Microsoft Internet Explorer/2.2 (Linux 7.3; en-US;)
52 1 0.02% Microsoft Internet Explorer/2.2 (Windows 2000 5.2; en-US;)
53 1 0.02% Microsoft Internet Explorer/2.3 (Windows NT 6.8; en-US;)
54 1 0.02% Microsoft Internet Explorer/2.4 (Windows 2000 1.3; en-US;)
55 1 0.02% Microsoft Internet Explorer/2.4 (Windows 2000 4.8; en-US;)
56 1 0.02% Microsoft Internet Explorer/2.4 (Windows XP 1.2; en-US;)
57 1 0.02% Microsoft Internet Explorer/2.5 (OSX 4.1; en-US;)
58 1 0.02% Microsoft Internet Explorer/2.5 (Windows 2000 6.4; en-US;)
59 1 0.02% Microsoft Internet Explorer/2.5 (Windows XP 4.8; en-US;)
60 1 0.02% Microsoft Internet Explorer/2.6 (Linux 5.8; en-US;)
61 1 0.02% Microsoft Internet Explorer/2.6 (Windows 2000 3.5; en-US;)
62 1 0.02% Microsoft Internet Explorer/2.6 (Windows 7.9; en-US;)
63 1 0.02% Microsoft Internet Explorer/2.7 (OSX 7.8; en-US;)
64 1 0.02% Microsoft Internet Explorer/2.7 (Windows 2000 2.3; en-US;)
65 1 0.02% Microsoft Internet Explorer/2.7 (Windows NT 3.4; en-US;)
66 1 0.02% Microsoft Internet Explorer/2.7 (Windows NT 7.6; en-US;)
67 1 0.02% Microsoft Internet Explorer/2.7 (Windows XP 6.4; en-US;)
68 1 0.02% Microsoft Internet Explorer/2.8 (Windows 1.8; en-US;)
69 1 0.02% Microsoft Internet Explorer/2.8 (Windows 2000 4.3; en-US;)
70 1 0.02% Microsoft Internet Explorer/2.8 (Windows 2000 4.4; en-US;)
71 1 0.02% Microsoft Internet Explorer/2.8 (Windows NT 1.6; en-US;)
72 1 0.02% Microsoft Internet Explorer/2.8 (Windows XP 3.2; en-US;)
73 1 0.02% Microsoft Internet Explorer/2.9 (Windows XP 4.4; en-US;)
74 1 0.02% Microsoft Internet Explorer/3.0 (Windows XP 6.7; en-US;)
75 1 0.02% Microsoft Internet Explorer/3.1 (OSX 7.6; en-US;)
76 1 0.02% Microsoft Internet Explorer/3.1 (Windows 2000 2.4; en-US;)
77 1 0.02% Microsoft Internet Explorer/3.1 (Windows 6.3; en-US;)
78 1 0.02% Microsoft Internet Explorer/3.1 (Windows XP 5.8; en-US;)
79 1 0.02% Microsoft Internet Explorer/3.4 (Linux 2.5; en-US;)
80 1 0.02% Microsoft Internet Explorer/3.4 (Windows NT 4.9; en-US;)
81 1 0.02% Microsoft Internet Explorer/3.4 (Windows XP 1.8; en-US;)
82 1 0.02% Microsoft Internet Explorer/3.4 (Windows XP 4.7; en-US;)
83 1 0.02% Microsoft Internet Explorer/3.4 (Windows XP 5.0; en-US;)
84 1 0.02% Microsoft Internet Explorer/3.6 (Linux 7.4; en-US;)
85 1 0.02% Microsoft Internet Explorer/3.6 (Windows 2000 4.2; en-US;)
86 1 0.02% Microsoft Internet Explorer/3.6 (Windows NT 2.6; en-US;)
87 1 0.02% Microsoft Internet Explorer/3.8 (Windows 2000 3.2; en-US;)
88 1 0.02% Microsoft Internet Explorer/3.8 (Windows 2000 4.9; en-US;)
89 1 0.02% Microsoft Internet Explorer/3.8 (Windows XP 3.8; en-US;)
90 1 0.02% Microsoft Internet Explorer/3.8 (Windows XP 6.5; en-US;)
91 1 0.02% Microsoft Internet Explorer/3.9 (Linux 5.3; en-US;)
92 1 0.02% Microsoft Internet Explorer/3.9 (Windows 2000 3.5; en-US;)
93 1 0.02% Microsoft Internet Explorer/4.0 (OSX 7.1; en-US;)
94 1 0.02% Microsoft Internet Explorer/4.0 (Windows 2.8; en-US;)
