Usage Statistics for www.acescheduler.com

Summary Period: February 2008
Generated 29-Feb-2008 23:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 38913
Total Files 20468
Total Pages 38629
Total Visits 1620
Total KBytes 212916
Total Unique Sites 299
Total Unique URLs 64
Total Unique Referrers 308
Total Unique User Agents 594
. Avg Max
Hits per Hour 55 3341
Hits per Day 1341 6794
Files per Day 705 5755
Pages per Day 1332 6754
Visits per Day 55 148
KBytes per Day 7342 22478
Hits by Response Code
Code 200 - OK 20468
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 34
Code 404 - Not Found 18386

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 88 0.23% 79 0.39% 59 0.15% 41 2.53% 12 4.01% 6230 2.93%
2 6794 17.46% 90 0.44% 6754 17.48% 41 2.53% 15 5.02% 22478 10.56%
3 3422 8.79% 75 0.37% 3407 8.82% 39 2.41% 10 3.34% 11422 5.36%
4 256 0.66% 245 1.20% 247 0.64% 58 3.58% 18 6.02% 9262 4.35%
5 3563 9.16% 225 1.10% 3558 9.21% 55 3.40% 16 5.35% 12801 6.01%
6 1397 3.59% 1392 6.80% 1393 3.61% 92 5.68% 20 6.69% 5879 2.76%
7 292 0.75% 286 1.40% 286 0.74% 41 2.53% 14 4.68% 5604 2.63%
8 71 0.18% 67 0.33% 64 0.17% 36 2.22% 9 3.01% 5097 2.39%
9 158 0.41% 156 0.76% 156 0.40% 32 1.98% 6 2.01% 4582 2.15%
10 76 0.20% 67 0.33% 70 0.18% 37 2.28% 7 2.34% 4703 2.21%
11 68 0.17% 63 0.31% 61 0.16% 34 2.10% 8 2.68% 4753 2.23%
12 273 0.70% 262 1.28% 262 0.68% 48 2.96% 17 5.69% 5319 2.50%
13 86 0.22% 82 0.40% 81 0.21% 41 2.53% 15 5.02% 4648 2.18%
14 242 0.62% 238 1.16% 239 0.62% 40 2.47% 7 2.34% 4995 2.35%
15 421 1.08% 362 1.77% 368 0.95% 148 9.14% 88 29.43% 8158 3.83%
16 3626 9.32% 3615 17.66% 3613 9.35% 141 8.70% 71 23.75% 7817 3.67%
17 4314 11.09% 4298 21.00% 4309 11.15% 60 3.70% 22 7.36% 9320 4.38%
18 1474 3.79% 1470 7.18% 1471 3.81% 142 8.77% 75 25.08% 5879 2.76%
19 5764 14.81% 5755 28.12% 5757 14.90% 142 8.77% 70 23.41% 8970 4.21%
20 155 0.40% 151 0.74% 152 0.39% 35 2.16% 9 3.01% 5133 2.41%
21 75 0.19% 69 0.34% 69 0.18% 34 2.10% 7 2.34% 4702 2.21%
22 206 0.53% 201 0.98% 194 0.50% 38 2.35% 9 3.01% 6161 2.89%
23 874 2.25% 117 0.57% 870 2.25% 40 2.47% 13 4.35% 6624 3.11%
24 1073 2.76% 325 1.59% 1069 2.77% 52 3.21% 13 4.35% 7034 3.30%
25 408 1.05% 404 1.97% 404 1.05% 41 2.53% 15 5.02% 6944 3.26%
26 40 0.10% 34 0.17% 35 0.09% 32 1.98% 6 2.01% 4546 2.14%
27 3445 8.85% 105 0.51% 3439 8.90% 38 2.35% 12 4.01% 11527 5.41%
28 149 0.38% 139 0.68% 146 0.38% 35 2.16% 11 3.68% 7516 3.53%
29 103 0.26% 96 0.47% 96 0.25% 35 2.16% 10 3.34% 4810 2.26%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 798 2.05% 27 786 3.84% 27 788 2.04% 242 7013 3.29%
1 22 648 1.67% 22 641 3.13% 22 640 1.66% 228 6620 3.11%
2 115 3348 8.60% 28 812 3.97% 114 3330 8.62% 574 16653 7.82%
3 79 2309 5.93% 25 747 3.65% 79 2300 5.95% 339 9819 4.61%
4 26 755 1.94% 25 741 3.62% 25 747 1.93% 225 6513 3.06%
5 31 913 2.35% 31 904 4.42% 31 904 2.34% 226 6568 3.08%
6 143 4160 10.69% 28 820 4.01% 143 4156 10.76% 472 13674 6.42%
7 149 4335 11.14% 34 994 4.86% 149 4327 11.20% 446 12943 6.08%
8 28 838 2.15% 28 827 4.04% 28 825 2.14% 216 6271 2.95%
9 32 936 2.41% 32 930 4.54% 32 931 2.41% 221 6409 3.01%
10 31 900 2.31% 30 891 4.35% 30 892 2.31% 210 6076 2.85%
11 36 1070 2.75% 36 1064 5.20% 36 1061 2.75% 218 6311 2.96%
12 155 4498 11.56% 39 1155 5.64% 154 4490 11.62% 471 13667 6.42%
13 29 857 2.20% 29 849 4.15% 29 852 2.21% 244 7082 3.33%
14 34 987 2.54% 33 976 4.77% 33 975 2.52% 221 6421 3.02%
15 102 2984 7.67% 31 924 4.51% 102 2980 7.71% 408 11835 5.56%
16 85 2474 6.36% 40 1184 5.78% 85 2468 6.39% 366 10619 4.99%
17 36 1064 2.73% 36 1060 5.18% 36 1059 2.74% 310 9001 4.23%
18 59 1725 4.43% 33 976 4.77% 59 1718 4.45% 339 9836 4.62%
19 30 880 2.26% 30 872 4.26% 30 877 2.27% 326 9450 4.44%
20 20 590 1.52% 18 548 2.68% 19 552 1.43% 301 8724 4.10%
21 16 491 1.26% 16 477 2.33% 16 484 1.25% 240 6961 3.27%
22 18 535 1.37% 18 527 2.57% 17 512 1.33% 211 6123 2.88%
23 28 818 2.10% 26 763 3.73% 26 761 1.97% 287 8326 3.91%

Top 29 of 64 Total URLs
# Hits KBytes URL
1 18443 47.40% 12765 6.00% /
2 1093 2.81% 11021 5.18% /stats/
3 700 1.80% 125829 59.10% /stats/usage_200801.html
4 38 0.10% 5708 2.68% /stats/usage_200802.html
5 16 0.04% 2510 1.18% /stats/usage_200707.html
6 13 0.03% 1376 0.65% /stats/usage_200705.html
7 13 0.03% 1209 0.57% /stats/usage_200706.html
8 12 0.03% 1628 0.76% /stats/usage_200708.html
9 12 0.03% 1587 0.75% /stats/usage_200709.html
10 12 0.03% 1583 0.74% /stats/usage_200712.html
11 11 0.03% 1482 0.70% /stats/usage_200710.html
12 9 0.02% 91 0.04% /stats//
13 9 0.02% 880 0.41% /stats//usage_200712.html
14 9 0.02% 468 0.22% /stats/usage_200702.html
15 9 0.02% 699 0.33% /stats/usage_200703.html
16 9 0.02% 1142 0.54% /stats/usage_200704.html
17 9 0.02% 1294 0.61% /stats/usage_200711.html
18 7 0.02% 1047 0.49% /stats//usage_200802.html
19 6 0.02% 351 0.16% /stats//usage_200702.html
20 6 0.02% 542 0.25% /stats//usage_200801.html
21 5 0.01% 350 0.16% /stats//usage_200703.html
22 5 0.01% 532 0.25% /stats//usage_200710.html
23 4 0.01% 335 0.16% /stats//usage_200705.html
24 4 0.01% 169 0.08% /stats//usage_200708.html
25 3 0.01% 381 0.18% /stats//usage_200704.html
26 3 0.01% 393 0.18% /stats//usage_200706.html
27 3 0.01% 480 0.23% /stats//usage_200707.html
28 3 0.01% 490 0.23% /stats//usage_200709.html
29 3 0.01% 370 0.17% /stats//usage_200711.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 700 1.80% 125829 59.10% /stats/usage_200801.html
2 18443 47.40% 12765 6.00% /
3 1093 2.81% 11021 5.18% /stats/
4 38 0.10% 5708 2.68% /stats/usage_200802.html
5 16 0.04% 2510 1.18% /stats/usage_200707.html
6 12 0.03% 1628 0.76% /stats/usage_200708.html
7 12 0.03% 1587 0.75% /stats/usage_200709.html
8 12 0.03% 1583 0.74% /stats/usage_200712.html
9 11 0.03% 1482 0.70% /stats/usage_200710.html
10 13 0.03% 1376 0.65% /stats/usage_200705.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 18443 47.40% 794 49.04% /
2 700 1.80% 693 42.80% /stats/usage_200801.html
3 1093 2.81% 53 3.27% /stats/
4 38 0.10% 19 1.17% /stats/usage_200802.html
5 12 0.03% 7 0.43% /stats/usage_200709.html
6 16 0.04% 6 0.37% /stats/usage_200707.html
7 12 0.03% 6 0.37% /stats/usage_200708.html
8 9 0.02% 5 0.31% /stats//
9 7 0.02% 5 0.31% /stats//usage_200802.html
10 13 0.03% 5 0.31% /stats/usage_200706.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 18443 47.40% 773 47.80% /
2 700 1.80% 691 42.73% /stats/usage_200801.html
3 1093 2.81% 57 3.53% /stats/
4 38 0.10% 18 1.11% /stats/usage_200802.html
5 7 0.02% 7 0.43% /stats//usage_200802.html
6 9 0.02% 6 0.37% /stats//
7 13 0.03% 6 0.37% /stats/usage_200706.html
8 9 0.02% 5 0.31% /stats/usage_200702.html
9 16 0.04% 5 0.31% /stats/usage_200707.html
10 12 0.03% 5 0.31% /stats/usage_200708.html

Top 100 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 17.13% 0 0.00% 13065 6.14% 2 0.12% boise.servershost.net
2 6665 17.13% 0 0.00% 13063 6.14% 2 0.12% uvirt14.active24.cz
3 3331 8.56% 0 0.00% 6529 3.07% 1 0.06% infong198.kundenserver.de
4 2145 5.51% 2145 10.48% 1512 0.71% 4 0.25% c2.6f.364a.static.theplanet.com
5 2063 5.30% 2063 10.08% 1455 0.68% 10 0.62% unknown.ord.scnet.net
6 1705 4.38% 1705 8.33% 1202 0.56% 12 0.74% torvald.linuxserverheaven.com
7 1611 4.14% 1611 7.87% 1136 0.53% 16 0.99% king.host-care.com
8 1491 3.83% 1491 7.28% 1051 0.49% 10 0.62% 204.14.110.100
9 1490 3.83% 0 0.00% 2920 1.37% 2 0.12% mxout01.ocpwebserver.com
10 1447 3.72% 1447 7.07% 1020 0.48% 11 0.68% dingo.hostrack.com
11 1442 3.71% 1442 7.05% 1017 0.48% 10 0.62% ganymede.cleverdot.com
12 1386 3.56% 1386 6.77% 977 0.46% 14 0.86% www11.genericdns.com
13 1290 3.32% 1290 6.30% 910 0.43% 27 1.67% alpha.bizarre-host.com
14 1040 2.67% 1040 5.08% 733 0.34% 25 1.54% fuzzy.cirtexhosting.com
15 685 1.76% 685 3.35% 123715 58.11% 685 42.28% server13.nl.kolido.net
16 607 1.56% 607 2.97% 428 0.20% 27 1.67% 78-62-102-250.ip.zebra.lt
17 387 0.99% 387 1.89% 273 0.13% 2 0.12% r9am8.net.upc.cz
18 250 0.64% 250 1.22% 2520 1.18% 11 0.68% mcc-dyn-30-171.kosnet.ru
19 208 0.53% 208 1.02% 147 0.07% 1 0.06% m3706p003.adsl.highway.telekom.at
20 115 0.30% 115 0.56% 81 0.04% 1 0.06% m3797p030.adsl.highway.telekom.at
21 111 0.29% 111 0.54% 78 0.04% 101 6.23% 65.115.69.130
22 109 0.28% 109 0.53% 77 0.04% 1 0.06% m3592p022.adsl.highway.telekom.at
23 107 0.27% 107 0.52% 75 0.04% 1 0.06% m3612p016.adsl.highway.telekom.at
24 104 0.27% 104 0.51% 73 0.03% 1 0.06% m3631p016.adsl.highway.telekom.at
25 100 0.26% 100 0.49% 71 0.03% 1 0.06% 38.101.158.90
26 93 0.24% 52 0.25% 2604 1.22% 12 0.74% livebot-65-55-212-186.search.live.com
27 79 0.20% 35 0.17% 2099 0.99% 46 2.84% crawl-66-249-66-140.googlebot.com
28 70 0.18% 22 0.11% 1977 0.93% 2 0.12% nothingtoseehere.eurotivity.com
29 61 0.16% 61 0.30% 615 0.29% 1 0.06% mcc-dyn-17-171.kosnet.ru
30 61 0.16% 61 0.30% 615 0.29% 1 0.06% mcc-dyn-30-149.kosnet.ru
31 58 0.15% 58 0.28% 585 0.27% 1 0.06% mcc-dyn-30-26.kosnet.ru
32 58 0.15% 58 0.28% 585 0.27% 1 0.06% mcc-dyn-30-51.kosnet.ru
33 57 0.15% 57 0.28% 575 0.27% 2 0.12% mcc-dyn-31-113.kosnet.ru
34 56 0.14% 56 0.27% 565 0.27% 1 0.06% mcc-dyn-30-134.kosnet.ru
35 49 0.13% 49 0.24% 494 0.23% 1 0.06% mcc-dyn-16-30.kosnet.ru
36 46 0.12% 46 0.22% 464 0.22% 1 0.06% mcc-dyn-31-10.kosnet.ru
37 45 0.12% 22 0.11% 59 0.03% 22 1.36% livebot-65-55-209-46.search.live.com
38 45 0.12% 45 0.22% 454 0.21% 8 0.49% pat-mcc-kostroma-136.kosnet.ru
39 44 0.11% 44 0.21% 444 0.21% 1 0.06% mcc-dyn-31-223.kosnet.ru
40 41 0.11% 41 0.20% 414 0.19% 2 0.12% mcc-dyn-31-141.kosnet.ru
41 40 0.10% 40 0.20% 28 0.01% 5 0.31% 89-149-254-13.internetserviceteam.com
42 39 0.10% 39 0.19% 6 0.00% 9 0.56% host78-32-160-160.dsl.aquiss.com
43 38 0.10% 38 0.19% 383 0.18% 3 0.19% mcc-dyn-30-222.kosnet.ru
44 37 0.10% 37 0.18% 373 0.18% 1 0.06% mcc-dyn-31-157.kosnet.ru
45 36 0.09% 36 0.18% 363 0.17% 1 0.06% mcc-dyn-31-73.kosnet.ru
46 35 0.09% 17 0.08% 212 0.10% 18 1.11% livebot-65-55-209-39.search.live.com
47 34 0.09% 34 0.17% 343 0.16% 1 0.06% mcc-dyn-31-139.kosnet.ru
48 32 0.08% 29 0.14% 3374 1.58% 1 0.06% 38.105.83.10
49 32 0.08% 32 0.16% 23 0.01% 1 0.06% dd01.yourname.nl
50 29 0.07% 29 0.14% 292 0.14% 1 0.06% mcc-dyn-31-143.kosnet.ru
51 28 0.07% 25 0.12% 841 0.39% 1 0.06% 125.34.158.246
52 28 0.07% 13 0.06% 37 0.02% 14 0.86% livebot-65-55-209-44.search.live.com
53 28 0.07% 28 0.14% 282 0.13% 1 0.06% mcc-dyn-31-243.kosnet.ru
54 25 0.06% 7 0.03% 531 0.25% 9 0.56% crawl-66-249-65-240.googlebot.com
55 24 0.06% 24 0.12% 17 0.01% 7 0.43% host86-138-117-187.range86-138.btcentralplus.com
56 23 0.06% 23 0.11% 232 0.11% 1 0.06% mcc-dyn-30-115.kosnet.ru
57 23 0.06% 23 0.11% 3 0.00% 19 1.17% tor.anonymizer.ccc.de
58 21 0.05% 19 0.09% 546 0.26% 1 0.06% c3-w.ht-systems.ru
59 21 0.05% 20 0.10% 769 0.36% 1 0.06% ms02.schabkar.com
60 21 0.05% 20 0.10% 674 0.32% 1 0.06% pitr.clearview.be
61 21 0.05% 21 0.10% 3 0.00% 13 0.80% postmortem.csd.auth.gr
62 20 0.05% 20 0.10% 572 0.27% 1 0.06% aspen.tcnet.ch
63 20 0.05% 19 0.09% 403 0.19% 1 0.06% bestcj.ro
64 20 0.05% 20 0.10% 413 0.19% 1 0.06% mag.serverdns.info
65 20 0.05% 19 0.09% 593 0.28% 1 0.06% mail.crimea.com
66 20 0.05% 19 0.09% 427 0.20% 1 0.06% tux61.hoststar.ch
67 20 0.05% 20 0.10% 474 0.22% 1 0.06% vz04.securehostserver.com
68 19 0.05% 19 0.09% 429 0.20% 1 0.06% .
69 19 0.05% 19 0.09% 293 0.14% 1 0.06% 83.138.65.62
70 19 0.05% 19 0.09% 501 0.24% 1 0.06% colocation-customers.rbs2e.r3.easyracks.nl
71 19 0.05% 19 0.09% 301 0.14% 1 0.06% irene.lib.sote.hu
72 19 0.05% 19 0.09% 416 0.20% 1 0.06% pc20.com
73 19 0.05% 19 0.09% 381 0.18% 1 0.06% unknown216.102.234.205.defenderhosting.com
74 18 0.05% 18 0.09% 3 0.00% 15 0.93% gpftor3.privacyfoundation.de
75 18 0.05% 18 0.09% 3112 1.46% 3 0.19% ns.km30211.keymachine.de
76 17 0.04% 16 0.08% 232 0.11% 1 0.06% 125.206.123.173
77 17 0.04% 17 0.08% 2 0.00% 10 0.62% cs-tor.bu.edu
78 17 0.04% 17 0.08% 209 0.10% 1 0.06% host.kilbot.com.au
79 17 0.04% 17 0.08% 12 0.01% 17 1.05% host81-153-160-221.range81-153.btcentralplus.com
80 16 0.04% 16 0.08% 11 0.01% 2 0.12% 89-149-202-65.internetserviceteam.com
81 16 0.04% 16 0.08% 11 0.01% 2 0.12% a80-126-97-78.adsl.xs4all.nl
82 14 0.04% 13 0.06% 866 0.41% 1 0.06% panscient
83 13 0.03% 12 0.06% 806 0.38% 1 0.06% 67.108.223.130.ptr.us.xo.net
84 13 0.03% 13 0.06% 2 0.00% 13 0.80% 74.43.236.132
85 13 0.03% 13 0.06% 2 0.00% 11 0.68% tor1.humanistische-union.de
86 12 0.03% 6 0.03% 261 0.12% 6 0.37% livebot-65-55-209-47.search.live.com
87 11 0.03% 10 0.05% 18 0.01% 1 0.06% 69.36.158.31
88 11 0.03% 11 0.05% 2 0.00% 9 0.56% ks36244.kimsufi.com
89 10 0.03% 10 0.05% 1 0.00% 9 0.56% tor-anonymizer1.dotplex.de
90 9 0.02% 6 0.03% 20 0.01% 4 0.25% 77.91.224.4
91 8 0.02% 8 0.04% 15 0.01% 3 0.19% e82-103-137-38s.easyspeedy.com
92 7 0.02% 7 0.03% 1 0.00% 6 0.37% s070.silver.fastwebserver.de
93 6 0.02% 6 0.03% 1 0.00% 5 0.31% 204.13.236.244
94 6 0.02% 6 0.03% 1 0.00% 5 0.31% 66.230.230.230
95 6 0.02% 6 0.03% 670 0.31% 1 0.06% adsl-76-194-161-150.dsl.frs2ca.sbcglobal.net
96 6 0.02% 6 0.03% 1 0.00% 4 0.25% antares.struegel.net
97 6 0.02% 0 0.00% 12 0.01% 0 0.00% crawl-18.cuill.com
98 6 0.02% 4 0.02% 26 0.01% 2 0.12% egspd42052.ask.com
99 6 0.02% 3 0.01% 8 0.00% 3 0.19% ev1s-209-62-82-12.ev1servers.net
100 6 0.02% 3 0.01% 8 0.00% 3 0.19% livebot-65-55-209-45.search.live.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 1.76% 685 3.35% 123715 58.11% 685 42.28% server13.nl.kolido.net
2 6666 17.13% 0 0.00% 13065 6.14% 2 0.12% boise.servershost.net
3 6665 17.13% 0 0.00% 13063 6.14% 2 0.12% uvirt14.active24.cz
4 3331 8.56% 0 0.00% 6529 3.07% 1 0.06% infong198.kundenserver.de
5 32 0.08% 29 0.14% 3374 1.58% 1 0.06% 38.105.83.10
6 18 0.05% 18 0.09% 3112 1.46% 3 0.19% ns.km30211.keymachine.de
7 1490 3.83% 0 0.00% 2920 1.37% 2 0.12% mxout01.ocpwebserver.com
8 93 0.24% 52 0.25% 2604 1.22% 12 0.74% livebot-65-55-212-186.search.live.com
9 250 0.64% 250 1.22% 2520 1.18% 11 0.68% mcc-dyn-30-171.kosnet.ru
10 79 0.20% 35 0.17% 2099 0.99% 46 2.84% crawl-66-249-66-140.googlebot.com

Top 100 of 308 Total Referrers
# Hits Referrer
1 3333 8.57% http://aidoneweb.org/medagora/inc/29/butt-licking-movie.php
2 3333 8.57% http://serendipiafilms.wesped.es/css/inc/63/memoir-of-a-geisha-review.php
3 3333 8.57% http://www.norwegen-impressionen.de/gallerie/inc/75/lesbian-sucking-tit.php
4 3332 8.56% http://www.arkgroup.it/svf/inc/10/ass-big-big-big-fat-photo-sexy-woman.html
5 3331 8.56% http://stankiewicz.anv.pl/western/inc/31/cum-milf-suck.html
6 942 2.42% - (Direct Request)
7 936 2.41% http://www.milfhunter2.com/
8 926 2.38% http://milf-seeker.blackwow.net/
9 921 2.37% http://milfhunter-2.com/
10 916 2.35% http://milf-hunter.go-squirt.com/
11 748 1.92% http://libertyfinancialfirst.com/graphics/inc/56/anime-fucking-monster.php
12 742 1.91% http://ahfluegel.cycroweb01.itool4.net/inc/inc/14/suck-that-dick-bitch.php
13 486 1.25% http://her-first-dp.net/
14 480 1.23% http://mikesapartment-2.com/
15 473 1.22% http://newbangbros.com/
16 473 1.22% http://pussy.21kpussy.com/
17 471 1.21% http://8thstreetlatinas-alexis.llow.net/
18 471 1.21% http://mrchewasianbeaver.llow.net/
19 467 1.20% http://momsanaladventures.net/
20 464 1.19% http://teensfromtokyo.info/teens-from-tokyo.html
21 459 1.18% http://bang-bus.acaptain.com/
22 459 1.18% http://naughtyoffice.bang-real.com/
23 457 1.17% http://myfirstsexteacher.acaptain.com/
24 456 1.17% http://mikes-apartment.thaihentai.com/
25 456 1.17% http://myfirstsexteacher.llow.net/
26 456 1.17% http://ttfu.net/
27 456 1.17% http://www.seehersquirts.net/see-her-squirt.htm
28 455 1.17% http://bangbros.bangbros-review.net/
29 455 1.17% http://www.seehersquirts.net/squirt.htm
30 453 1.16% http://milfseeker-review.com/
31 452 1.16% http://asian-beaver-chew-mr-veronica-samples.ttfu.net/
32 452 1.16% http://www.welivetogether-lesbian.com/
33 451 1.16% http://assparade-2.com/assparade.html
34 450 1.16% http://tinys-black-adventure-samples.ttfu.net/
35 448 1.15% http://ttmoda.com/
36 445 1.14% http://hornyspanishflies-review.com/august-fly-horny-spanish.html
37 442 1.14% http://milf-hunter.grannytarts.net/
38 434 1.12% http://big-bangbus.com/
39 399 1.03% http://www.dissectmedicine.com/_profile/alex32/_votes
40 344 0.88% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
41 341 0.88% http://renatadaninsky.wordpress.com/
42 312 0.80% http://getkur.info/usersearch/WWW-DETRANPR-GOV-BR.html
43 308 0.79% http://technorati.com/people/technorati/alex32
44 227 0.58% http://www.freestyles.host.sk
45 180 0.46% http://airwolwf.free-site-host.com
46 174 0.45% http://airwolwf.freewebhostingpro.com
47 115 0.30% http://waechasmed.info/usersearch/juegos-de-carton-nerwor.html
48 109 0.28% http://one4fine.info/
49 107 0.27% http://tromcrys.info/usersearch/WWW-DISNEI-COM-BR.html
50 100 0.26% http://gibson-pickups.musicbuyers.net/
51 96 0.25% http://www.geocities.com/krisdonaldson64/
52 65 0.17% http://man-drugs.com
53 43 0.11% http://www.onlineslotsathome.com
54 36 0.09% http://airwolwf.itrello.com
55 36 0.09% http://sarahbeans.bravehost.com
56 33 0.08% http://airwolwf.t35.com
57 32 0.08% http://www.topinfo4you.com/loadpage/loadpage.php
58 27 0.07% http://www.geocities.com/yellowjellouix/
59 25 0.06% http://airwolwf.awesomewebspace.com
60 25 0.06% http://www.weather.com/search/partner
61 15 0.04% http://www.search.upsea.com
62 14 0.04% http://intris.ru
63 12 0.03% http://www.yandex.ru/yandsearch
64 8 0.02% http://asota.ru
65 8 0.02% http://filters.ultra-blogs.com/
66 8 0.02% http://jonren.ru
67 8 0.02% http://ohye.ru
68 8 0.02% http://paintball.unlimitedstables.com/
69 8 0.02% http://rogazm.ru
70 7 0.02% http://www.edmondscommerce.co.uk
71 5 0.01% http://ananistam.ru
72 5 0.01% http://nsys.ws
73 5 0.01% http://www.edmondscommerce.co.uk/blog
74 5 0.01% http://www.edmondscommerce.co.uk/blog/
75 4 0.01% http://www.whois.sc/
76 3 0.01% http://www.pingdom.com/tools/fpt/
77 2 0.01% http://24open.biz
78 2 0.01% http://aircanadaman.org
79 2 0.01% http://alivebaby.blogspot.com
80 2 0.01% http://areatown.org
81 2 0.01% http://artdecorfind.biz
82 2 0.01% http://artdecorfind.com
83 2 0.01% http://baytownusa.org
84 2 0.01% http://beonlive.biz
85 2 0.01% http://beonlive.info
86 2 0.01% http://beonlive.net
87 2 0.01% http://beonlive.org
88 2 0.01% http://bestaudicar.org
89 2 0.01% http://bestbmwcar.org
90 2 0.01% http://bestdecoridea.biz
91 2 0.01% http://bestyukon.org
92 2 0.01% http://bigbigbaby.org
93 2 0.01% http://bigbighome.org
94 2 0.01% http://bigbigtown.org
95 2 0.01% http://bigbigwork.org
96 2 0.01% http://bigsexlive.com
97 2 0.01% http://blax.biz
98 2 0.01% http://blax.name
99 2 0.01% http://blaxov.net
100 2 0.01% http://blaxu.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% down vl2auto
2 1 33.33% inurl:stats/ intitle:usage statistics intext:gmt
3 1 33.33% livebot-65-55-209-37.search.live.com

Top 100 of 594 Total User Agents
# Hits User Agent
1 18462 47.44% Micro$oft Internet Exploder
2 18302 47.03% Mozilla
3 1426 3.66% Netscape
4 172 0.44% Opera
5 93 0.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 78 0.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 56 0.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 29 0.07% Java/1.5.0_11
9 14 0.04% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 14 0.04% panscient.com
11 13 0.03% NextGenSearchBot 1 (for information visit http://www.zoominfo
12 8 0.02% SurveyBot/2.3 (Whois Source)
13 6 0.02% Pingdom GIGRIB (http://www.pingdom.com)
14 4 0.01% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
15 4 0.01% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
16 3 0.01% Googlebot-Image/1.0
17 2 0.01% Microsoft Internet Explorer/7.4 (Windows 4.5; en-US;)
18 1 0.00% Bqvorup mqyv tuwavb
19 1 0.00% Microsoft Internet Explorer/1.1 (Windows XP 2.5; en-US;)
20 1 0.00% Microsoft Internet Explorer/1.1 (Windows XP 6.5; en-US;)
21 1 0.00% Microsoft Internet Explorer/1.2 (Linux 5.5; en-US;)
22 1 0.00% Microsoft Internet Explorer/1.2 (Linux 7.1; en-US;)
23 1 0.00% Microsoft Internet Explorer/1.2 (OSX 1.8; en-US;)
24 1 0.00% Microsoft Internet Explorer/1.2 (OSX 3.7; en-US;)
25 1 0.00% Microsoft Internet Explorer/1.3 (Windows XP 5.8; en-US;)
26 1 0.00% Microsoft Internet Explorer/1.4 (Windows NT 1.7; en-US;)
27 1 0.00% Microsoft Internet Explorer/1.4 (Windows XP 4.2; en-US;)
28 1 0.00% Microsoft Internet Explorer/1.5 (OSX 4.5; en-US;)
29 1 0.00% Microsoft Internet Explorer/1.5 (Windows 6.3; en-US;)
30 1 0.00% Microsoft Internet Explorer/1.5 (Windows XP 7.0; en-US;)
31 1 0.00% Microsoft Internet Explorer/1.6 (Windows 2000 5.2; en-US;)
32 1 0.00% Microsoft Internet Explorer/1.7 (Windows NT 1.7; en-US;)
33 1 0.00% Microsoft Internet Explorer/1.7 (Windows XP 5.2; en-US;)
34 1 0.00% Microsoft Internet Explorer/1.9 (Windows NT 5.7; en-US;)
35 1 0.00% Microsoft Internet Explorer/2.0 (Windows XP 1.7; en-US;)
36 1 0.00% Microsoft Internet Explorer/2.1 (Windows NT 4.1; en-US;)
37 1 0.00% Microsoft Internet Explorer/2.1 (Windows XP 5.0; en-US;)
38 1 0.00% Microsoft Internet Explorer/2.2 (Windows XP 5.8; en-US;)
39 1 0.00% Microsoft Internet Explorer/2.3 (Windows XP 5.2; en-US;)
40 1 0.00% Microsoft Internet Explorer/2.4 (Linux 4.6; en-US;)
41 1 0.00% Microsoft Internet Explorer/2.4 (OSX 3.4; en-US;)
42 1 0.00% Microsoft Internet Explorer/2.4 (OSX 5.3; en-US;)
43 1 0.00% Microsoft Internet Explorer/2.5 (Linux 4.1; en-US;)
44 1 0.00% Microsoft Internet Explorer/2.6 (OSX 3.5; en-US;)
45 1 0.00% Microsoft Internet Explorer/2.6 (Windows 7.6; en-US;)
46 1 0.00% Microsoft Internet Explorer/2.7 (OSX 3.1; en-US;)
47 1 0.00% Microsoft Internet Explorer/2.7 (OSX 6.3; en-US;)
48 1 0.00% Microsoft Internet Explorer/2.7 (Windows NT 3.6; en-US;)
49 1 0.00% Microsoft Internet Explorer/2.8 (Windows XP 1.6; en-US;)
50 1 0.00% Microsoft Internet Explorer/2.9 (OSX 3.3; en-US;)
51 1 0.00% Microsoft Internet Explorer/2.9 (OSX 4.8; en-US;)
52 1 0.00% Microsoft Internet Explorer/2.9 (Windows XP 5.9; en-US;)
