Usage Statistics for www.acescheduler.com

Summary Period: May 2009
Generated 31-May-2009 23:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 24639
Total Files 18062
Total Pages 24183
Total Visits 3100
Total KBytes 415770
Total Unique Sites 497
Total Unique URLs 140
Total Unique Referrers 463
Total Unique User Agents 183
. Avg Max
Hits per Hour 33 2734
Hits per Day 794 3161
Files per Day 582 1760
Pages per Day 780 3152
Visits per Day 100 302
KBytes per Day 13412 52011
Hits by Response Code
Code 200 - OK 18062
Code 206 - Partial Content 217
Code 301 - Moved Permanently 14
Code 304 - Not Modified 61
Code 400 - Bad Request 5
Code 404 - Not Found 6280

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 540 2.19% 265 1.47% 535 2.21% 205 6.61% 92 18.51% 8507 2.05%
2 216 0.88% 205 1.13% 206 0.85% 171 5.52% 85 17.10% 5093 1.23%
3 957 3.88% 238 1.32% 955 3.95% 81 2.61% 48 9.66% 6958 1.67%
4 249 1.01% 242 1.34% 243 1.00% 127 4.10% 37 7.44% 6931 1.67%
5 493 2.00% 488 2.70% 489 2.02% 73 2.35% 25 5.03% 6458 1.55%
6 872 3.54% 863 4.78% 863 3.57% 73 2.35% 21 4.23% 5427 1.31%
7 548 2.22% 538 2.98% 541 2.24% 56 1.81% 25 5.03% 5352 1.29%
8 582 2.36% 574 3.18% 574 2.37% 54 1.74% 26 5.23% 18019 4.33%
9 646 2.62% 630 3.49% 605 2.50% 54 1.74% 28 5.63% 9856 2.37%
10 1175 4.77% 1156 6.40% 1155 4.78% 163 5.26% 85 17.10% 16324 3.93%
11 607 2.46% 589 3.26% 595 2.46% 302 9.74% 101 20.32% 6456 1.55%
12 970 3.94% 965 5.34% 964 3.99% 253 8.16% 89 17.91% 5373 1.29%
13 3161 12.83% 418 2.31% 3152 13.03% 93 3.00% 49 9.86% 10967 2.64%
14 112 0.45% 102 0.56% 100 0.41% 41 1.32% 17 3.42% 11859 2.85%
15 439 1.78% 421 2.33% 423 1.75% 56 1.81% 26 5.23% 5582 1.34%
16 323 1.31% 316 1.75% 316 1.31% 46 1.48% 18 3.62% 5340 1.28%
17 552 2.24% 532 2.95% 545 2.25% 46 1.48% 17 3.42% 6650 1.60%
18 329 1.34% 323 1.79% 325 1.34% 47 1.52% 15 3.02% 5326 1.28%
19 223 0.91% 209 1.16% 215 0.89% 91 2.94% 52 10.46% 4850 1.17%
20 235 0.95% 227 1.26% 224 0.93% 86 2.77% 46 9.26% 7420 1.78%
21 2748 11.15% 209 1.16% 2743 11.34% 85 2.74% 48 9.66% 10205 2.45%
22 337 1.37% 323 1.79% 273 1.13% 99 3.19% 60 12.07% 12258 2.95%
23 678 2.75% 668 3.70% 650 2.69% 114 3.68% 67 13.48% 6551 1.58%
24 368 1.49% 356 1.97% 354 1.46% 83 2.68% 43 8.65% 4956 1.19%
25 360 1.46% 347 1.92% 350 1.45% 79 2.55% 43 8.65% 9890 2.38%
26 422 1.71% 419 2.32% 419 1.73% 89 2.87% 54 10.87% 14657 3.53%
27 452 1.83% 444 2.46% 442 1.83% 103 3.32% 59 11.87% 15964 3.84%
28 1615 6.55% 1599 8.85% 1603 6.63% 82 2.65% 41 8.25% 52011 12.51%
29 1249 5.07% 1230 6.81% 1157 4.78% 90 2.90% 46 9.26% 42797 10.29%
30 1766 7.17% 1760 9.74% 1757 7.27% 104 3.35% 54 10.87% 47417 11.40%
31 1415 5.74% 1406 7.78% 1410 5.83% 83 2.68% 45 9.05% 40315 9.70%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1022 4.15% 32 1010 5.59% 32 1008 4.17% 666 20650 4.97%
1 29 925 3.75% 29 917 5.08% 29 918 3.80% 602 18664 4.49%
2 32 1014 4.12% 32 993 5.50% 32 992 4.10% 1007 31230 7.51%
3 32 1008 4.09% 31 989 5.48% 31 990 4.09% 779 24140 5.81%
4 26 823 3.34% 26 810 4.48% 26 808 3.34% 697 21616 5.20%
5 108 3365 13.66% 26 813 4.50% 107 3345 13.83% 841 26059 6.27%
6 20 633 2.57% 20 623 3.45% 19 617 2.55% 729 22601 5.44%
7 14 448 1.82% 14 436 2.41% 14 440 1.82% 314 9731 2.34%
8 17 546 2.22% 16 525 2.91% 17 530 2.19% 321 9943 2.39%
9 28 873 3.54% 27 864 4.78% 27 866 3.58% 409 12666 3.05%
10 16 502 2.04% 15 479 2.65% 15 479 1.98% 386 11973 2.88%
11 17 530 2.15% 16 521 2.88% 16 525 2.17% 300 9294 2.24%
12 27 858 3.48% 26 834 4.62% 24 765 3.16% 623 19327 4.65%
13 17 546 2.22% 17 536 2.97% 17 536 2.22% 371 11514 2.77%
14 19 604 2.45% 19 599 3.32% 19 591 2.44% 413 12813 3.08%
15 26 812 3.30% 25 791 4.38% 25 798 3.30% 395 12239 2.94%
16 29 906 3.68% 20 647 3.58% 28 894 3.70% 386 11981 2.88%
17 30 959 3.89% 24 749 4.15% 30 951 3.93% 407 12602 3.03%
18 21 663 2.69% 20 649 3.59% 20 624 2.58% 550 17038 4.10%
19 26 811 3.29% 25 800 4.43% 24 774 3.20% 872 27034 6.50%
20 29 899 3.65% 28 891 4.93% 28 892 3.69% 484 14992 3.61%
21 40 1260 5.11% 24 772 4.27% 39 1228 5.08% 574 17789 4.28%
22 113 3506 14.23% 31 968 5.36% 112 3499 14.47% 698 21647 5.21%
23 36 1126 4.57% 27 846 4.68% 35 1113 4.60% 588 18228 4.38%

Top 59 of 140 Total URLs
# Hits KBytes URL
1 11341 46.03% 8003 1.92% /
2 4578 18.58% 159202 38.29% /stats/usage_200709.html
3 755 3.06% 136177 32.75% /stats/usage_200801.html
4 754 3.06% 18900 4.55% /stats/usage_200905.html
5 91 0.37% 7333 1.76% /stats/usage_200707.html
6 47 0.19% 448 0.11% /stats/
7 37 0.15% 1650 0.40% /stats/usage_200702.html
8 31 0.13% 4025 0.97% /stats/usage_200903.html
9 28 0.11% 4630 1.11% /stats/usage_200904.html
10 23 0.09% 3822 0.92% /stats/usage_200807.html
11 23 0.09% 3549 0.85% /stats/usage_200808.html
12 21 0.09% 3797 0.91% /stats/usage_200810.html
13 18 0.07% 2720 0.65% /stats/usage_200806.html
14 18 0.07% 2974 0.72% /stats/usage_200809.html
15 18 0.07% 2857 0.69% /stats/usage_200902.html
16 17 0.07% 1703 0.41% /stats/usage_200706.html
17 17 0.07% 3251 0.78% /stats/usage_200901.html
18 16 0.06% 2920 0.70% /stats/usage_200812.html
19 15 0.06% 2766 0.67% /stats/usage_200802.html
20 15 0.06% 2663 0.64% /stats/usage_200811.html
21 14 0.06% 2359 0.57% /stats/usage_200708.html
22 12 0.05% 874 0.21% /stats/usage_200703.html
23 12 0.05% 1269 0.31% /stats/usage_200704.html
24 12 0.05% 1228 0.30% /stats/usage_200705.html
25 11 0.04% 1759 0.42% /stats/usage_200712.html
26 10 0.04% 469 0.11% /stats//usage_200702.html
27 10 0.04% 1697 0.41% /stats/usage_200710.html
28 10 0.04% 1962 0.47% /stats/usage_200803.html
29 10 0.04% 1488 0.36% /stats/usage_200805.html
30 8 0.03% 81 0.02% /stats//
31 8 0.03% 794 0.19% /stats//usage_200705.html
32 8 0.03% 1192 0.29% /stats//usage_200708.html
33 8 0.03% 1478 0.36% /stats/usage_200711.html
34 8 0.03% 1326 0.32% /stats/usage_200804.html
35 7 0.03% 1120 0.27% /stats//usage_200707.html
36 7 0.03% 1283 0.31% /stats//usage_200710.html
37 6 0.02% 1084 0.26% /stats//usage_200801.html
38 5 0.02% 437 0.11% /stats//usage_200703.html
39 5 0.02% 634 0.15% /stats//usage_200704.html
40 4 0.02% 524 0.13% /stats//usage_200706.html
41 4 0.02% 597 0.14% /stats//usage_200709.html
42 4 0.02% 725 0.17% /stats//usage_200806.html
43 3 0.01% 528 0.13% /stats//usage_200712.html
44 3 0.01% 597 0.14% /stats//usage_200803.html
45 3 0.01% 564 0.14% /stats//usage_200811.html
46 2 0.01% 370 0.09% /stats//usage_200711.html
47 2 0.01% 241 0.06% /stats//usage_200802.html
48 2 0.01% 379 0.09% /stats//usage_200804.html
49 2 0.01% 419 0.10% /stats//usage_200805.html
50 2 0.01% 382 0.09% /stats//usage_200807.html
51 2 0.01% 384 0.09% /stats//usage_200808.html
52 1 0.00% 1 0.00% //
53 1 0.00% 1 0.00% ///
54 1 0.00% 1 0.00% ////
55 1 0.00% 186 0.04% /stats//usage_200809.html
56 1 0.00% 190 0.05% /stats//usage_200810.html
57 1 0.00% 193 0.05% /stats//usage_200812.html
58 1 0.00% 194 0.05% /stats//usage_200903.html
59 1 0.00% 178 0.04% /stats//usage_200905.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 4578 18.58% 159202 38.29% /stats/usage_200709.html
2 755 3.06% 136177 32.75% /stats/usage_200801.html
3 754 3.06% 18900 4.55% /stats/usage_200905.html
4 11341 46.03% 8003 1.92% /
5 91 0.37% 7333 1.76% /stats/usage_200707.html
6 28 0.11% 4630 1.11% /stats/usage_200904.html
7 31 0.13% 4025 0.97% /stats/usage_200903.html
8 23 0.09% 3822 0.92% /stats/usage_200807.html
9 21 0.09% 3797 0.91% /stats/usage_200810.html
10 23 0.09% 3549 0.85% /stats/usage_200808.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 11341 46.03% 2121 68.69% /
2 755 3.06% 744 24.09% /stats/usage_200801.html
3 754 3.06% 43 1.39% /stats/usage_200905.html
4 4578 18.58% 33 1.07% /stats/usage_200709.html
5 91 0.37% 23 0.74% /stats/usage_200707.html
6 47 0.19% 19 0.62% /stats/
7 37 0.15% 15 0.49% /stats/usage_200702.html
8 28 0.11% 13 0.42% /stats/usage_200904.html
9 23 0.09% 8 0.26% /stats/usage_200808.html
10 17 0.07% 6 0.19% /stats/usage_200706.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 11341 46.03% 2104 68.36% /
2 755 3.06% 742 24.11% /stats/usage_200801.html
3 754 3.06% 49 1.59% /stats/usage_200905.html
4 4578 18.58% 31 1.01% /stats/usage_200709.html
5 91 0.37% 22 0.71% /stats/usage_200707.html
6 47 0.19% 21 0.68% /stats/
7 37 0.15% 17 0.55% /stats/usage_200702.html
8 28 0.11% 10 0.32% /stats/usage_200904.html
9 23 0.09% 6 0.19% /stats/usage_200807.html
10 17 0.07% 5 0.16% /stats/usage_200706.html

Top 100 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 6911 28.05% 6911 38.26% 4873 1.17% 22 0.71% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5065 20.56% 0 0.00% 9927 2.39% 2 0.06% serwer.virtuall.pl
3 4562 18.52% 4562 25.26% 156750 37.70% 28 0.90% static-ip-77-244-212-231.user.rsspnet.ru
4 739 3.00% 739 4.09% 133468 32.10% 739 23.84% 63.52.184.91.unassigned.as34225.net
5 698 2.83% 698 3.86% 8883 2.14% 2 0.06% ns360454.ovh.net
6 604 2.45% 604 3.34% 426 0.10% 7 0.23% rl306.1blu.de
7 510 2.07% 0 0.00% 1000 0.24% 2 0.06% server213-171-218-115.livedns.org.uk
8 475 1.93% 0 0.00% 931 0.22% 1 0.03% s575.evanzo-server.de
9 224 0.91% 224 1.24% 158 0.04% 28 0.90% arrow.axdhosting.com
10 200 0.81% 200 1.11% 150 0.04% 1 0.03% 200.111.103.68
11 137 0.56% 130 0.72% 7481 1.80% 2 0.06% 89.137.246.24
12 135 0.55% 135 0.75% 95 0.02% 40 1.29% king.host-care.com
13 131 0.53% 65 0.36% 7483 1.80% 56 1.81% crawl-66-249-66-242.googlebot.com
14 119 0.48% 119 0.66% 84 0.02% 22 0.71% 204.14.110.100
15 118 0.48% 118 0.65% 2028 0.49% 47 1.52% 35165.ds.nac.net
16 115 0.47% 115 0.64% 81 0.02% 30 0.97% pluto.4dwebhosting.com
17 110 0.45% 110 0.61% 78 0.02% 1 0.03% 88-117-96-32.adsl.highway.telekom.at
18 110 0.45% 110 0.61% 78 0.02% 1 0.03% 91-115-228-4.adsl.highway.telekom.at
19 106 0.43% 99 0.55% 7360 1.77% 2 0.06% dhcp-077-251-171-204.chello.nl
20 105 0.43% 105 0.58% 1139 0.27% 41 1.32% 616817.ds.nac.net
21 77 0.31% 77 0.43% 54 0.01% 23 0.74% dingo.hostrack.com
22 74 0.30% 74 0.41% 52 0.01% 57 1.84% 114.127.246.36
23 70 0.28% 70 0.39% 49 0.01% 6 0.19% fuzzy.cirtexhosting.com
24 69 0.28% 69 0.38% 3750 0.90% 38 1.23% 221.130.193.14
25 69 0.28% 69 0.38% 49 0.01% 67 2.16% proxy11
26 66 0.27% 61 0.34% 4772 1.15% 1 0.03% mail03.servicetoyou.info
27 61 0.25% 61 0.34% 43 0.01% 15 0.48% blizzard.ionhosting.com
28 60 0.24% 60 0.33% 8276 1.99% 1 0.03% fa.2d.344a.static.theplanet.com
29 55 0.22% 51 0.28% 7247 1.74% 1 0.03% 38.100.41.107
30 52 0.21% 52 0.29% 37 0.01% 47 1.52% 41.210.252.11
31 51 0.21% 51 0.28% 36 0.01% 7 0.23% f054175127.adsl.alicedsl.de
32 50 0.20% 44 0.24% 4629 1.11% 3 0.10% 89.122.29.82
33 45 0.18% 44 0.24% 33 0.01% 43 1.39% ip-72-55-191-6.static.privatedns.com
34 42 0.17% 36 0.20% 4487 1.08% 5 0.16% crawl7.dotnetdotcom.org
35 42 0.17% 42 0.23% 1818 0.44% 8 0.26% pali-ext.nus.edu.sg
36 35 0.14% 26 0.14% 55 0.01% 10 0.32% 91.205.124.13
37 35 0.14% 21 0.12% 836 0.20% 8 0.26% crawl-66-249-72-98.googlebot.com
38 33 0.13% 33 0.18% 23 0.01% 22 0.71% 41.210.252.16
39 31 0.13% 29 0.16% 3458 0.83% 2 0.06% 89.122.29.81
40 30 0.12% 30 0.17% 21 0.01% 2 0.06% 5ed309c6.cable.ziggo.nl
41 27 0.11% 27 0.15% 19 0.00% 1 0.03% f048052233.adsl.alicedsl.de
42 27 0.11% 27 0.15% 19 0.00% 1 0.03% f048117014.adsl.alicedsl.de
43 27 0.11% 27 0.15% 19 0.00% 1 0.03% f048161255.adsl.alicedsl.de
44 27 0.11% 27 0.15% 19 0.00% 1 0.03% f049013224.adsl.alicedsl.de
45 27 0.11% 27 0.15% 19 0.00% 5 0.16% f049079068.adsl.alicedsl.de
46 27 0.11% 27 0.15% 19 0.00% 1 0.03% f049118047.adsl.alicedsl.de
47 27 0.11% 27 0.15% 19 0.00% 1 0.03% f049216022.adsl.alicedsl.de
48 25 0.10% 12 0.07% 1413 0.34% 16 0.52% crawl-66-249-71-59.googlebot.com
49 24 0.10% 24 0.13% 17 0.00% 5 0.16% 5352d6a7.cable.casema.nl
50 24 0.10% 24 0.13% 17 0.00% 22 0.71% 77.88.66.251
51 24 0.10% 0 0.00% 44 0.01% 2 0.06% s15280044.onlinehome-server.info
52 21 0.09% 21 0.12% 15 0.00% 20 0.65% 203.189.116.27
53 21 0.09% 21 0.12% 15 0.00% 3 0.10% 5ed30c77.cable.ziggo.nl
54 21 0.09% 21 0.12% 2990 0.72% 1 0.03% ae.altushost.com
55 21 0.09% 5 0.03% 45 0.01% 3 0.10% crawl-18c.cuil.com
56 20 0.08% 20 0.11% 14 0.00% 20 0.65% 202.99.29.27
57 20 0.08% 20 0.11% 14 0.00% 18 0.58% 203.101.161.246
58 20 0.08% 19 0.11% 2318 0.56% 1 0.03% 89.122.29.31
59 20 0.08% 20 0.11% 1729 0.42% 8 0.26% proxy.202.156.12.231.maxonline.com.sg
60 19 0.08% 19 0.11% 13 0.00% 19 0.61% 159.226.3.227
61 19 0.08% 19 0.11% 13 0.00% 19 0.61% 203.110.240.22
62 18 0.07% 18 0.10% 13 0.00% 17 0.55% 60.12.190.108
63 18 0.07% 18 0.10% 13 0.00% 18 0.58% 80.248.10.233
64 18 0.07% 18 0.10% 13 0.00% 18 0.58% brushfire.bluegravity.com
65 18 0.07% 6 0.03% 19 0.00% 11 0.35% crawl08.exabot.com
66 18 0.07% 17 0.09% 587 0.14% 1 0.03% druid.com.pl
67 18 0.07% 11 0.06% 570 0.14% 11 0.35% llf531183.crawl.yahoo.net
68 17 0.07% 17 0.09% 12 0.00% 17 0.55% 195.209.224.91
69 17 0.07% 17 0.09% 2376 0.57% 1 0.03% 211.161.159.74
70 17 0.07% 17 0.09% 1709 0.41% 1 0.03% 83.233.30.77
71 17 0.07% 17 0.09% 12 0.00% 13 0.42% 91.144.8.169
72 17 0.07% 17 0.09% 12 0.00% 17 0.55% amac3.minedu.sk
73 17 0.07% 0 0.00% 34 0.01% 0 0.00% crawl-10c.cuil.com
74 17 0.07% 17 0.09% 12 0.00% 17 0.55% washer.2connectbahrain.com
75 16 0.06% 16 0.09% 11 0.00% 15 0.48% 118.228.148.83
76 16 0.06% 16 0.09% 11 0.00% 16 0.52% 210.51.54.165
77 16 0.06% 16 0.09% 11 0.00% 16 0.52% 59.159.236.8
78 16 0.06% 16 0.09% 11 0.00% 15 0.48% 60.12.160.90
79 16 0.06% 16 0.09% 11 0.00% 16 0.52% 60.28.24.217
80 16 0.06% 10 0.06% 38 0.01% 8 0.26% llf531137.crawl.yahoo.net
81 15 0.06% 15 0.08% 11 0.00% 15 0.48% 195.154.158.18
82 15 0.06% 15 0.08% 11 0.00% 15 0.48% 216.83.163.74
83 15 0.06% 14 0.08% 236 0.06% 2 0.06% crawl-66-249-66-209.googlebot.com
84 15 0.06% 15 0.08% 11 0.00% 14 0.45% thm01r2.image.search.mud.yahoo.com
85 14 0.06% 14 0.08% 10 0.00% 14 0.45% 153.19.55.194
86 14 0.06% 14 0.08% 10 0.00% 14 0.45% 213.184.184.234
87 14 0.06% 14 0.08% 10 0.00% 12 0.39% 218.88.253.214
88 14 0.06% 14 0.08% 10 0.00% 13 0.42% 60-240-249-90.tpgi.com.au
89 14 0.06% 14 0.08% 10 0.00% 14 0.45% 61.135.147.172
90 14 0.06% 14 0.08% 10 0.00% 14 0.45% ip-87-82-193-2.easynet.co.uk
91 13 0.05% 13 0.07% 9 0.00% 13 0.42% 200.36.103.195
92 13 0.05% 13 0.07% 9 0.00% 8 0.26% 60.2.89.128
93 13 0.05% 13 0.07% 9 0.00% 11 0.35% cache16.att.sch.gr
94 13 0.05% 13 0.07% 9 0.00% 12 0.39% mail.azb.ru
95 13 0.05% 13 0.07% 9 0.00% 10 0.32% sesiones.prodigy.net.mx
96 12 0.05% 12 0.07% 8 0.00% 11 0.35% 221.178.181.196
97 12 0.05% 12 0.07% 8 0.00% 12 0.39% 221.5.251.211
98 12 0.05% 12 0.07% 8 0.00% 12 0.39% 41.215.254.4
99 12 0.05% 12 0.07% 8 0.00% 11 0.35% 49.9c.364a.static.theplanet.com
100 12 0.05% 12 0.07% 8 0.00% 2 0.06% 5352d713.cable.casema.nl

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4562 18.52% 4562 25.26% 156750 37.70% 28 0.90% static-ip-77-244-212-231.user.rsspnet.ru
2 739 3.00% 739 4.09% 133468 32.10% 739 23.84% 63.52.184.91.unassigned.as34225.net
3 5065 20.56% 0 0.00% 9927 2.39% 2 0.06% serwer.virtuall.pl
4 698 2.83% 698 3.86% 8883 2.14% 2 0.06% ns360454.ovh.net
5 60 0.24% 60 0.33% 8276 1.99% 1 0.03% fa.2d.344a.static.theplanet.com
6 131 0.53% 65 0.36% 7483 1.80% 56 1.81% crawl-66-249-66-242.googlebot.com
7 137 0.56% 130 0.72% 7481 1.80% 2 0.06% 89.137.246.24
8 106 0.43% 99 0.55% 7360 1.77% 2 0.06% dhcp-077-251-171-204.chello.nl
9 55 0.22% 51 0.28% 7247 1.74% 1 0.03% 38.100.41.107
10 6911 28.05% 6911 38.26% 4873 1.17% 22 0.71% 190.234.75.202.tokyo.global.alpha-net.ne.jp

Top 100 of 463 Total Referrers
# Hits Referrer
1 3323 13.49% http://www.netvibes.com/carisoprodol
2 2533 10.28% http://bmsauto.com/cp/scripts/tmp/65/free-hardcore-mature-trailer.php
3 2532 10.28% http://productsfordailyliving.com/inc/11/772.htm
4 1811 7.35% - (Direct Request)
5 1162 4.72% http://www.netvibes.com/dinapaucar
6 739 3.00% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
7 510 2.07% http://skup.mtlsystem.pl/plikz/tmp/82/annie-cruiser-milf.php
8 475 1.93% http://matthewrdoyle.com/Admin/MasterPages/tmp/24/699.htm
9 400 1.62% http://google.com/search
10 349 1.42% http://crack.int.pl
11 349 1.42% http://videoo.int.pl
12 220 0.89% http://banbrel.info/poze-femei-bune-de-pula-music-feature-audio.html
13 112 0.45% http://youtube.seo4u.jp/
14 108 0.44% http://youtube.seo4u.jp/category2/
15 108 0.44% http://youtube.seo4u.jp/category5/
16 100 0.41% http://getvoul.dnip.net/delerlif54.html
17 100 0.41% http://roclqtrtr.dnip.net/resource190.html
18 100 0.41% http://vlnralq.dnip.net/doskrp9gy.html
19 100 0.41% http://zewuavlv.dnip.net/8e1zijv1s.html
20 91 0.37% http://youtube.seo4u.jp/category5/entry3.html
21 86 0.35% http://youtube999.269g.net/
22 83 0.34% http://youtube.seo4u.jp/category2/entry10.html
23 82 0.33% http://youtube.seo4u.jp/category6/entry30.html
24 80 0.32% http://seo4u.jp/
25 80 0.32% http://youtube.seo4u.jp/category4/entry22.html
26 79 0.32% http://a-ruko.269g.net/
27 78 0.32% http://i.yoho.cn/572543/
28 78 0.32% http://lexcorp.iza.ne.jp/blog/
29 76 0.31% http://youtube.seo4u.jp/category2/entry12.html
30 73 0.30% http://youtube.seo4u.jp/category2/entry8.html
31 73 0.30% http://youtube.seo4u.jp/category5/entry17.html
32 72 0.29% http://youtube.seo4u.jp/category2/entry11.html
33 72 0.29% http://youtube.seo4u.jp/category2/entry13.html
34 72 0.29% http://youtube.seo4u.jp/category6/entry27.html
35 70 0.28% http://youtube.seo4u.jp/category3/entry18.html
36 70 0.28% http://youtube.seo4u.jp/category4/entry21.html
37 69 0.28% http://youtube.seo4u.jp/category2/entry14.html
38 67 0.27% http://alexandria332.wordpress.com/
39 67 0.27% http://youtube.seo4u.jp/category2/entry5.html
40 66 0.27% http://youtube.seo4u.jp/category5/entry16.html
41 65 0.26% http://youtube.seo4u.jp/category2/entry6.html
42 65 0.26% http://youtube.seo4u.jp/category2/entry7.html
43 65 0.26% http://youtube.seo4u.jp/category3/
44 64 0.26% http://xn--mckxbvf4c.seo4u.jp/i/
45 64 0.26% http://youtube.seo4u.jp/category3/entry19.html
46 63 0.26% http://newsing.jp/user/quattro24
47 63 0.26% http://youtube.seo4u.jp/category6/entry28.html
48 62 0.25% http://11983.myday.fm/
49 62 0.25% http://aimew.jp/sennseiha/
50 62 0.25% http://lexcorp.journalspace.com/
51 62 0.25% http://xn--pckwb0c6775bfd6a.net/
52 62 0.25% http://youtube.seo4u.jp/category5/entry4.html
53 61 0.25% http://youtube.seo4u.jp/category4/
54 61 0.25% http://youtube.seo4u.jp/category4/entry20.html
55 60 0.24% http://youtube.seo4u.jp/category2/entry15.html
56 59 0.24% http://alexandria796.vox.com/
57 58 0.24% http://alexandria.iza.ne.jp/blog/
58 57 0.23% http://aimew.jp/syakkin/
59 57 0.23% http://youtube.seo4u.jp/category2/entry9.html
60 56 0.23% http://youtube.seo4u.jp/category6/
61 56 0.23% http://youtube.seo4u.jp/category6/entry29.html
62 56 0.23% http://youtube.seo4u.jp/category6/entry32.html
63 54 0.22% http://youtube.seo4u.jp/category6/entry31.html
64 53 0.22% http://milf-hunter.hotnudegranny-review.com/
65 53 0.22% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
66 52 0.21% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
67 49 0.20% http://xn--qevp0xeuet1x.jp/
68 49 0.20% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
69 48 0.19% http://xn--4dkua898x.seo4u.jp/
70 47 0.19% http://iketerune.269g.net/
71 47 0.19% http://roundandbrownreview.info/
72 47 0.19% http://tool.seo4u.jp/about
73 46 0.19% http://gogo.silk.to/
74 46 0.19% http://xn--pckwb0c6775bfd6a.net/classic/
75 45 0.18% http://assparadereview.info/
76 45 0.18% http://maglog.jp/bi2bu2/
77 45 0.18% http://xn--38j061m3t2a.seo4u.jp/
78 45 0.18% http://xn--7fr551b9j7a.seo4u.jp/
79 45 0.18% http://xn--cckcdp5nyc8g998zqb3a0rw.blogspot.com/
80 45 0.18% http://xn--fiqs8sa855aty1d8y5a.com/
81 45 0.18% http://xn--x9tzr.seo4u.jp/
82 44 0.18% http://tikotto.269g.net/
83 44 0.18% http://xn--1ckuc3c.seo4u.jp/
84 43 0.17% http://saku-hana.blogspot.com/
85 43 0.17% http://seo4u.jp/category19/
86 42 0.17% http://aimew.jp/edeai1/
87 42 0.17% http://alex.f00.jp/
88 41 0.17% http://free.kirara.st/i/
89 41 0.17% http://sobaniitemo.269g.net/
90 41 0.17% http://xn--1ck9b7c.sakura.ne.jp/
91 40 0.16% http://doutei1.dtiblog.com/
92 40 0.16% http://perfection0.blogspot.com/
93 39 0.16% http://auw.jp/
94 39 0.16% http://good.kakiko.com/hitmailcc/
95 39 0.16% http://help.auw.jp/
96 38 0.15% http://xn--gmq11y.seo4u.jp/
97 38 0.15% http://xn--n8j214gc5b.seo4u.jp/
98 37 0.15% http://mmmnproject.web.fc2.com/
99 36 0.15% http://tool.seo4u.jp/footprinter
100 36 0.15% http://twitter.com/alexandria332

Top 6 of 6 Total Search Strings
# Hits Search String
1 100 24.88% new york headshot photographers
2 100 24.88% oregon leather company portland
3 100 24.88% texas star modulator
4 100 24.88% washington state parks and recreation association
5 1 0.25% distributed systems
6 1 0.25% porno incestogay

Top 18 of 183 Total User Agents
# Hits User Agent
1 9923 40.27% Mozilla
2 6531 26.51% Micro$oft Internet Exploder
3 6252 25.37% Netscape
4 562 2.28% Opera
5 273 1.11% Java/1.6.0_04
6 137 0.56% Java/1.6.0_13
7 71 0.29% Googlebot-Image/1.0
8 51 0.21% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 35 0.14% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 27 0.11% Toata dragostea mea pentru diavola
11 25 0.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 12 0.05% swish-e http://swish-e.org/
13 10 0.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 8 0.03% SurveyBot/2.3 (Whois Source)
15 6 0.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
16 4 0.02% Python-urllib/2.5
17 3 0.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
18 1 0.00% DoCoMo2.0

Usage by Country for May 2009

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 6937 28.15% 6937 38.41% 4901 1.18% Japan
2 5133 20.83% 66 0.37% 11498 2.77% Poland
3 4588 18.62% 4588 25.40% 156767 37.71% Russian Federation
4 2088 8.47% 2019 11.18% 41485 9.98% Unresolved/Unknown
5 1883 7.64% 1856 10.28% 153301 36.87% Network
6 1342 5.45% 1151 6.37% 26871 6.46% US Commercial
7 1339 5.43% 860 4.76% 1584 0.38% Germany
8 536 2.18% 26 0.14% 1018 0.24% United Kingdom
9 250 1.01% 243 1.35% 7462 1.79% Netherlands
10 220 0.89% 220 1.22% 155 0.04% Austria
11 76 0.31% 76 0.42% 5359 1.29% Singapore
