Usage Statistics for www.acescheduler.com

Summary Period: March 2010
Generated 31-Mar-2010 23:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 45533
Total Files 44783
Total Pages 44576
Total Visits 18983
Total KBytes 319378
Total Unique Sites 1205
Total Unique URLs 449
Total Unique Referrers 402
Total Unique User Agents 182
. Avg Max
Hits per Hour 61 727
Hits per Day 1468 3223
Files per Day 1444 3206
Pages per Day 1437 3198
Visits per Day 612 2358
KBytes per Day 10303 43902
Hits by Response Code
Code 200 - OK 44783
Code 206 - Partial Content 208
Code 301 - Moved Permanently 4
Code 304 - Not Modified 87
Code 400 - Bad Request 1
Code 404 - Not Found 450

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1910 4.19% 1892 4.22% 1898 4.26% 64 0.34% 29 2.41% 6866 2.15%
2 2036 4.47% 2023 4.52% 1995 4.48% 565 2.98% 247 20.50% 12922 4.05%
3 541 1.19% 529 1.18% 503 1.13% 117 0.62% 78 6.47% 11905 3.73%
4 94 0.21% 80 0.18% 84 0.19% 48 0.25% 18 1.49% 5254 1.65%
5 928 2.04% 906 2.02% 913 2.05% 601 3.17% 267 22.16% 12281 3.85%
6 1881 4.13% 1868 4.17% 1864 4.18% 614 3.23% 263 21.83% 10813 3.39%
7 2679 5.88% 2666 5.95% 2666 5.98% 1521 8.01% 325 26.97% 13073 4.09%
8 2026 4.45% 2018 4.51% 2019 4.53% 1508 7.94% 358 29.71% 6767 2.12%
9 1526 3.35% 1420 3.17% 999 2.24% 68 0.36% 36 2.99% 43902 13.75%
10 2856 6.27% 2840 6.34% 2837 6.36% 2020 10.64% 412 34.19% 9874 3.09%
11 2009 4.41% 1898 4.24% 1999 4.48% 1433 7.55% 408 33.86% 7189 2.25%
12 1222 2.68% 1206 2.69% 1210 2.71% 300 1.58% 173 14.36% 14399 4.51%
13 2763 6.07% 2752 6.15% 2747 6.16% 1494 7.87% 352 29.21% 7491 2.35%
14 2441 5.36% 2433 5.43% 2434 5.46% 163 0.86% 30 2.49% 7202 2.25%
15 1256 2.76% 1132 2.53% 1242 2.79% 116 0.61% 37 3.07% 30951 9.69%
16 1008 2.21% 996 2.22% 999 2.24% 116 0.61% 29 2.41% 9405 2.94%
17 275 0.60% 260 0.58% 263 0.59% 93 0.49% 34 2.82% 5496 1.72%
18 170 0.37% 162 0.36% 163 0.37% 48 0.25% 19 1.58% 5413 1.69%
19 749 1.64% 739 1.65% 740 1.66% 55 0.29% 21 1.74% 6208 1.94%
20 165 0.36% 128 0.29% 152 0.34% 56 0.30% 27 2.24% 6500 2.04%
21 1040 2.28% 1026 2.29% 1029 2.31% 152 0.80% 35 2.90% 7758 2.43%
22 2355 5.17% 2342 5.23% 2347 5.27% 119 0.63% 28 2.32% 7579 2.37%
23 1037 2.28% 1022 2.28% 1024 2.30% 58 0.31% 28 2.32% 10375 3.25%
24 1579 3.47% 1567 3.50% 1569 3.52% 1114 5.87% 349 28.96% 8098 2.54%
25 1952 4.29% 1937 4.33% 1942 4.36% 1461 7.70% 390 32.37% 8477 2.65%
26 1917 4.21% 1903 4.25% 1907 4.28% 740 3.90% 316 26.22% 6412 2.01%
27 1731 3.80% 1712 3.82% 1714 3.85% 507 2.67% 294 24.40% 8339 2.61%
28 3223 7.08% 3206 7.16% 3198 7.17% 2358 12.42% 385 31.95% 8454 2.65%
29 1838 4.04% 1816 4.06% 1812 4.06% 1345 7.09% 393 32.61% 7740 2.42%
30 185 0.41% 174 0.39% 175 0.39% 157 0.83% 112 9.29% 5195 1.63%
31 141 0.31% 130 0.29% 132 0.30% 54 0.28% 22 1.83% 7040 2.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 3.67% 53 1662 3.71% 53 1666 3.74% 279 8653 2.71%
1 51 1611 3.54% 51 1591 3.55% 51 1595 3.58% 278 8628 2.70%
2 52 1615 3.55% 51 1598 3.57% 50 1574 3.53% 345 10696 3.35%
3 58 1804 3.96% 58 1803 4.03% 58 1803 4.04% 420 13018 4.08%
4 52 1631 3.58% 52 1623 3.62% 52 1625 3.65% 249 7718 2.42%
5 64 1999 4.39% 63 1982 4.43% 63 1983 4.45% 232 7204 2.26%
6 77 2390 5.25% 75 2353 5.25% 76 2376 5.33% 357 11063 3.46%
7 66 2075 4.56% 60 1871 4.18% 66 2055 4.61% 342 10602 3.32%
8 53 1665 3.66% 53 1652 3.69% 53 1654 3.71% 239 7419 2.32%
9 54 1695 3.72% 53 1664 3.72% 53 1673 3.75% 1045 32395 10.14%
10 48 1514 3.33% 47 1474 3.29% 47 1471 3.30% 466 14438 4.52%
11 55 1715 3.77% 54 1681 3.75% 54 1685 3.78% 452 14000 4.38%
12 36 1132 2.49% 35 1110 2.48% 35 1112 2.49% 240 7449 2.33%
13 46 1434 3.15% 46 1426 3.18% 46 1429 3.21% 258 7993 2.50%
14 58 1821 4.00% 57 1785 3.99% 58 1808 4.06% 235 7273 2.28%
15 56 1753 3.85% 56 1742 3.89% 56 1741 3.91% 310 9603 3.01%
16 76 2367 5.20% 75 2355 5.26% 76 2356 5.29% 540 16727 5.24%
17 65 2020 4.44% 64 2000 4.47% 63 1981 4.44% 658 20389 6.38%
18 55 1721 3.78% 54 1696 3.79% 54 1696 3.80% 266 8252 2.58%
19 70 2189 4.81% 69 2169 4.84% 69 2168 4.86% 401 12422 3.89%
20 71 2208 4.85% 70 2191 4.89% 70 2189 4.91% 480 14875 4.66%
21 83 2594 5.70% 82 2572 5.74% 83 2575 5.78% 650 20157 6.31%
22 68 2121 4.66% 67 2101 4.69% 67 2104 4.72% 343 10630 3.33%
23 89 2786 6.12% 86 2682 5.99% 72 2257 5.06% 1219 37776 11.83%

Top 100 of 449 Total URLs
# Hits KBytes URL
1 39252 86.21% 27648 8.66% /
2 2875 6.31% 51752 16.20% /stats/usage_201003.html
3 754 1.66% 135455 42.41% /stats/usage_200801.html
4 662 1.45% 6724 2.11% /stats/
5 312 0.69% 5899 1.85% /stats/usage_200911.html
6 33 0.07% 3033 0.95% /stats/usage_200707.html
7 33 0.07% 1779 0.56% /stats/usage_200709.html
8 20 0.04% 2557 0.80% /stats/usage_200708.html
9 19 0.04% 15 0.00% //
10 18 0.04% 15 0.00% ///
11 15 0.03% 2568 0.80% /stats/usage_200904.html
12 15 0.03% 2540 0.80% /stats/usage_200906.html
13 15 0.03% 2587 0.81% /stats/usage_200909.html
14 15 0.03% 2803 0.88% /stats/usage_201002.html
15 14 0.03% 2405 0.75% /stats/usage_200907.html
16 14 0.03% 2148 0.67% /stats/usage_200910.html
17 13 0.03% 2299 0.72% /stats/usage_200902.html
18 13 0.03% 2186 0.68% /stats/usage_200905.html
19 12 0.03% 469 0.15% /stats/usage_200702.html
20 12 0.03% 612 0.19% /stats/usage_200703.html
21 12 0.03% 1005 0.31% /stats/usage_200705.html
22 12 0.03% 1745 0.55% /stats/usage_200903.html
23 12 0.03% 1845 0.58% /stats/usage_200908.html
24 12 0.03% 2163 0.68% /stats/usage_201001.html
25 11 0.02% 1048 0.33% /stats/usage_200706.html
26 11 0.02% 1824 0.57% /stats/usage_200912.html
27 10 0.02% 888 0.28% /stats/usage_200704.html
28 10 0.02% 1054 0.33% /stats/usage_200802.html
29 10 0.02% 1912 0.60% /stats/usage_200901.html
30 9 0.02% 1728 0.54% /stats/usage_200808.html
31 8 0.02% 81 0.03% /stats//
32 8 0.02% 1407 0.44% /stats/usage_200712.html
33 7 0.02% 612 0.19% /stats//usage_200703.html
34 7 0.02% 775 0.24% /stats//usage_200704.html
35 7 0.02% 1089 0.34% /stats//usage_200708.html
36 7 0.02% 1301 0.41% /stats/usage_200809.html
37 7 0.02% 1329 0.42% /stats/usage_200810.html
38 7 0.02% 1317 0.41% /stats/usage_200811.html
39 6 0.01% 351 0.11% /stats//usage_200702.html
40 6 0.01% 786 0.25% /stats//usage_200706.html
41 6 0.01% 960 0.30% /stats//usage_200707.html
42 6 0.01% 1161 0.36% /stats/usage_200812.html
43 5 0.01% 558 0.17% /stats//usage_200705.html
44 5 0.01% 664 0.21% /stats//usage_200710.html
45 5 0.01% 666 0.21% /stats/usage_200710.html
46 5 0.01% 808 0.25% /stats/usage_200803.html
47 5 0.01% 947 0.30% /stats/usage_200804.html
48 5 0.01% 906 0.28% /stats/usage_200806.html
49 5 0.01% 955 0.30% /stats/usage_200807.html
50 4 0.01% 654 0.20% /stats//usage_200709.html
51 4 0.01% 762 0.24% /stats//usage_200902.html
52 4 0.01% 790 0.25% /stats//usage_200904.html
53 4 0.01% 453 0.14% /stats//usage_200909.html
54 4 0.01% 746 0.23% /stats//usage_201003.html
55 4 0.01% 739 0.23% /stats/usage_200711.html
56 4 0.01% 653 0.20% /stats/usage_200805.html
57 3 0.01% 554 0.17% /stats//usage_200711.html
58 3 0.01% 542 0.17% /stats//usage_200801.html
59 3 0.01% 544 0.17% /stats//usage_200806.html
60 3 0.01% 573 0.18% /stats//usage_200807.html
61 3 0.01% 574 0.18% /stats//usage_200901.html
62 3 0.01% 438 0.14% /stats//usage_200906.html
63 3 0.01% 467 0.15% /stats//usage_200907.html
64 3 0.01% 438 0.14% /stats//usage_200908.html
65 3 0.01% 426 0.13% /stats//usage_200910.html
66 3 0.01% 426 0.13% /stats//usage_200911.html
67 3 0.01% 466 0.15% /stats//usage_201001.html
68 3 0.01% 451 0.14% /stats//usage_201002.html
69 2 0.00% 20 0.01% ///stats/
70 2 0.00% 395 0.12% ///stats/usage_200904.html
71 2 0.00% 397 0.12% ///stats/usage_200905.html
72 2 0.00% 417 0.13% ///stats/usage_200906.html
73 2 0.00% 434 0.14% ///stats/usage_200907.html
74 2 0.00% 407 0.13% ///stats/usage_200908.html
75 2 0.00% 427 0.13% ///stats/usage_200909.html
76 2 0.00% 425 0.13% ///stats/usage_200910.html
77 2 0.00% 413 0.13% ///stats/usage_200911.html
78 2 0.00% 448 0.14% ///stats/usage_200912.html
79 2 0.00% 428 0.13% ///stats/usage_201001.html
80 2 0.00% 425 0.13% ///stats/usage_201002.html
81 2 0.00% 389 0.12% ///stats/usage_201003.html
82 2 0.00% 20 0.01% //stats/
83 2 0.00% 384 0.12% //stats/usage_200808.html
84 2 0.00% 372 0.12% //stats/usage_200809.html
85 2 0.00% 380 0.12% //stats/usage_200810.html
86 2 0.00% 376 0.12% //stats/usage_200811.html
87 2 0.00% 387 0.12% //stats/usage_200812.html
88 2 0.00% 382 0.12% //stats/usage_200901.html
89 2 0.00% 381 0.12% //stats/usage_200902.html
90 2 0.00% 388 0.12% //stats/usage_200903.html
91 2 0.00% 395 0.12% //stats/usage_200904.html
92 2 0.00% 397 0.12% //stats/usage_200905.html
93 2 0.00% 417 0.13% //stats/usage_200906.html
94 2 0.00% 434 0.14% //stats/usage_200907.html
95 2 0.00% 407 0.13% //stats/usage_200908.html
96 2 0.00% 427 0.13% //stats/usage_200909.html
97 2 0.00% 425 0.13% //stats/usage_200910.html
98 2 0.00% 413 0.13% //stats/usage_200911.html
99 2 0.00% 448 0.14% //stats/usage_200912.html
100 2 0.00% 428 0.13% //stats/usage_201001.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 754 1.66% 135455 42.41% /stats/usage_200801.html
2 2875 6.31% 51752 16.20% /stats/usage_201003.html
3 39252 86.21% 27648 8.66% /
4 662 1.45% 6724 2.11% /stats/
5 312 0.69% 5899 1.85% /stats/usage_200911.html
6 33 0.07% 3033 0.95% /stats/usage_200707.html
7 15 0.03% 2803 0.88% /stats/usage_201002.html
8 15 0.03% 2587 0.81% /stats/usage_200909.html
9 15 0.03% 2568 0.80% /stats/usage_200904.html
10 20 0.04% 2557 0.80% /stats/usage_200708.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 39252 86.21% 17924 94.48% /
2 754 1.66% 749 3.95% /stats/usage_200801.html
3 2875 6.31% 81 0.43% /stats/usage_201003.html
4 662 1.45% 65 0.34% /stats/
5 20 0.04% 15 0.08% /stats/usage_200708.html
6 33 0.07% 13 0.07% /stats/usage_200707.html
7 13 0.03% 7 0.04% /stats/usage_200902.html
8 12 0.03% 6 0.03% /stats/usage_200903.html
9 15 0.03% 6 0.03% /stats/usage_200904.html
10 15 0.03% 6 0.03% /stats/usage_200906.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 39252 86.21% 17914 94.45% /
2 754 1.66% 749 3.95% /stats/usage_200801.html
3 2875 6.31% 82 0.43% /stats/usage_201003.html
4 662 1.45% 68 0.36% /stats/
5 33 0.07% 14 0.07% /stats/usage_200707.html
6 20 0.04% 14 0.07% /stats/usage_200708.html
7 13 0.03% 7 0.04% /stats/usage_200902.html
8 12 0.03% 6 0.03% /stats/usage_200702.html
9 15 0.03% 6 0.03% /stats/usage_200904.html
10 15 0.03% 6 0.03% /stats/usage_200906.html

Top 100 of 1205 Total Sites
# Hits Files KBytes Visits Hostname
1 7911 17.37% 7911 17.67% 5578 1.75% 10 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4874 10.70% 4874 10.88% 3437 1.08% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 2790 6.13% 2790 6.23% 35507 11.12% 13 0.07% ns360454.ovh.net
4 741 1.63% 741 1.65% 133829 41.90% 741 3.90% server13.nl.kolido.net
5 717 1.57% 627 1.40% 28971 9.07% 1 0.01% bzq-114-71-13.static.bezeqint.net
6 441 0.97% 441 0.98% 311 0.10% 118 0.62% 200.21.232.130
7 377 0.83% 377 0.84% 266 0.08% 58 0.31% 82.114.160.35
8 375 0.82% 375 0.84% 473 0.15% 110 0.58% 178553.ds.nac.net
9 356 0.78% 356 0.79% 251 0.08% 99 0.52% plesk4.amhosting.com
10 339 0.74% 339 0.76% 1057 0.33% 85 0.45% 221043.ds.nac.net
11 337 0.74% 337 0.75% 400 0.13% 138 0.73% 202.108.50.71
12 306 0.67% 306 0.68% 216 0.07% 125 0.66% ip-174-142-104-57.static.privatedns.com
13 301 0.66% 301 0.67% 212 0.07% 94 0.50% venus.4dwebhosting.com
14 299 0.66% 299 0.67% 3805 1.19% 1 0.01% ns363298.ovh.net
15 280 0.61% 280 0.63% 197 0.06% 105 0.55% 204.14.110.100
16 227 0.50% 227 0.51% 160 0.05% 100 0.53% 118.129.154.34
17 225 0.49% 225 0.50% 5160 1.62% 111 0.58% 647760.ds.nac.net
18 220 0.48% 220 0.49% 2242 0.70% 3 0.02% c-98-194-189-15.hsd1.tx.comcast.net
19 185 0.41% 185 0.41% 2421 0.76% 90 0.47% 616817.ds.nac.net
20 179 0.39% 169 0.38% 24647 7.72% 1 0.01% sr341.2dayhost.com
21 178 0.39% 178 0.40% 126 0.04% 112 0.59% digsys38-117.pip.digsys.bg
22 176 0.39% 176 0.39% 124 0.04% 61 0.32% fuzzy.cirtexhosting.com
23 170 0.37% 170 0.38% 120 0.04% 1 0.01% ev1s-216-40-204-178.theplanet.com
24 161 0.35% 161 0.36% 114 0.04% 86 0.45% 120.50.48.252
25 159 0.35% 159 0.36% 112 0.04% 81 0.43% 118.129.152.140
26 147 0.32% 147 0.33% 104 0.03% 95 0.50% 87-120-57-8.rakovski.biz
27 147 0.32% 147 0.33% 104 0.03% 87 0.46% s208-180-65-242.ok.sta.suddenlink.net
28 142 0.31% 142 0.32% 100 0.03% 90 0.47% 221.238.17.245
29 138 0.30% 138 0.31% 97 0.03% 95 0.50% 125.248.136.34
30 131 0.29% 131 0.29% 97 0.03% 27 0.14% 174.143.220.135
31 129 0.28% 129 0.29% 91 0.03% 55 0.29% 60.217.248.133
32 120 0.26% 113 0.25% 9559 2.99% 2 0.01% dhcp-077-249-204-045.chello.nl
33 119 0.26% 119 0.27% 84 0.03% 63 0.33% r1.ac-ns.slt.lk
34 113 0.25% 113 0.25% 80 0.02% 79 0.42% 189-113-96-65.cliente.dgnet.com.br
35 113 0.25% 113 0.25% 80 0.02% 13 0.07% 60-251-189-134.hinet-ip.hinet.net
36 113 0.25% 113 0.25% 80 0.02% 77 0.41% x81prx00.sp.edu.sg
37 112 0.25% 112 0.25% 79 0.02% 84 0.44% 221.214.27.253
38 109 0.24% 109 0.24% 76 0.02% 65 0.34% 219.139.158.59
39 107 0.23% 107 0.24% 75 0.02% 82 0.43% 221.214.208.6
40 106 0.23% 106 0.24% 75 0.02% 60 0.32% 121.14.158.75
41 105 0.23% 105 0.23% 74 0.02% 48 0.25% 200.48.170.215
42 103 0.23% 103 0.23% 73 0.02% 74 0.39% 120.29.157.46
43 103 0.23% 103 0.23% 73 0.02% 68 0.36% 173-14-223-170-atlanta.hfc.comcastbusiness.net
44 103 0.23% 103 0.23% 73 0.02% 75 0.40% 202.70.88.138
45 102 0.22% 102 0.23% 72 0.02% 69 0.36% 222.168.10.163
46 100 0.22% 100 0.22% 75 0.02% 1 0.01% ec2-174-129-27-162.compute-1.amazonaws.com
47 95 0.21% 95 0.21% 67 0.02% 67 0.35% host19-79-static.89-94-b.business.telecomitalia.it
48 95 0.21% 95 0.21% 67 0.02% 3 0.02% pool-74-108-107-21.nycmny.fios.verizon.net
49 94 0.21% 94 0.21% 66 0.02% 64 0.34% 60.217.232.199
50 93 0.20% 93 0.21% 66 0.02% 93 0.49% 213.255.218.158
51 92 0.20% 92 0.21% 65 0.02% 67 0.35% 59.108.44.41
52 92 0.20% 92 0.21% 65 0.02% 92 0.48% static-173-71-64-210.cmdnnj.fios.verizon.net
53 91 0.20% 91 0.20% 64 0.02% 72 0.38% 122.224.33.4
54 91 0.20% 91 0.20% 64 0.02% 72 0.38% 221.214.208.17
55 89 0.20% 89 0.20% 63 0.02% 60 0.32% 222.92.117.241
56 89 0.20% 89 0.20% 63 0.02% 63 0.33% 61.155.220.243
57 86 0.19% 86 0.19% 61 0.02% 66 0.35% 118.98.214.58
58 86 0.19% 86 0.19% 61 0.02% 68 0.36% 121.14.158.76
59 86 0.19% 86 0.19% 61 0.02% 66 0.35% 221.7.145.42
60 85 0.19% 85 0.19% 60 0.02% 65 0.34% 119.70.40.102
61 85 0.19% 85 0.19% 60 0.02% 63 0.33% 58.240.237.32
62 84 0.18% 84 0.19% 59 0.02% 61 0.32% 210.245.85.219
63 80 0.18% 80 0.18% 56 0.02% 56 0.30% 118.96.149.126
64 80 0.18% 80 0.18% 56 0.02% 64 0.34% 187.16.242.51
65 80 0.18% 80 0.18% 56 0.02% 2 0.01% f048219147.adsl.alicedsl.de
66 79 0.17% 79 0.18% 56 0.02% 60 0.32% 118.98.169.50
67 78 0.17% 78 0.17% 55 0.02% 56 0.30% 202.57.10.243
68 78 0.17% 78 0.17% 55 0.02% 65 0.34% 222.76.210.8
69 77 0.17% 77 0.17% 54 0.02% 58 0.31% 200.249.144.10
70 76 0.17% 76 0.17% 54 0.02% 61 0.32% 118.175.22.69
71 76 0.17% 76 0.17% 54 0.02% 50 0.26% 118.98.170.109
72 76 0.17% 76 0.17% 54 0.02% 57 0.30% 122.224.33.10
73 76 0.17% 76 0.17% 54 0.02% 62 0.33% 18.70.30.213.rev.vodafone.pt
74 76 0.17% 76 0.17% 54 0.02% 64 0.34% proxy2.telconet.net
75 75 0.16% 75 0.17% 53 0.02% 60 0.32% 203.172.162.3
76 75 0.16% 75 0.17% 53 0.02% 54 0.28% 87.99.92.154
77 75 0.16% 75 0.17% 53 0.02% 65 0.34% correio.len.com.br
78 74 0.16% 74 0.17% 52 0.02% 56 0.30% 121.14.241.72
79 74 0.16% 74 0.17% 52 0.02% 45 0.24% 202.103.170.150
80 74 0.16% 74 0.17% 52 0.02% 57 0.30% 202.43.180.234
81 74 0.16% 74 0.17% 52 0.02% 58 0.31% 211.161.45.24
82 73 0.16% 73 0.16% 51 0.02% 61 0.32% 61.155.220.244
83 73 0.16% 73 0.16% 51 0.02% 6 0.03% member.e-style-gaming.net
84 72 0.16% 72 0.16% 51 0.02% 59 0.31% 212.111.199.30
85 71 0.16% 71 0.16% 50 0.02% 59 0.31% 202.51.107.37
86 71 0.16% 71 0.16% 50 0.02% 56 0.30% gbz2.internetdsl.tpnet.pl
87 70 0.15% 70 0.16% 49 0.02% 38 0.20% 69.10.34.22
88 70 0.15% 70 0.16% 49 0.02% 38 0.20% 91-137-129-69.opticon.hu
89 69 0.15% 69 0.15% 49 0.02% 49 0.26% 219-80-4-150.static.tfn.net.tw
90 69 0.15% 69 0.15% 49 0.02% 58 0.31% 222.161.3.133
91 69 0.15% 69 0.15% 49 0.02% 57 0.30% de003206.idaq.com
92 67 0.15% 67 0.15% 47 0.01% 54 0.28% 189.42.222.213
93 66 0.14% 66 0.15% 47 0.01% 56 0.30% 122.205.95.14
94 66 0.14% 66 0.15% 47 0.01% 42 0.22% 211.222.202.94
95 66 0.14% 60 0.13% 6694 2.10% 1 0.01% 38.105.83.12
96 66 0.14% 66 0.15% 47 0.01% 26 0.14% 82.114.160.34
97 66 0.14% 66 0.15% 47 0.01% 47 0.25% 95.170.221.9
98 64 0.14% 64 0.14% 45 0.01% 36 0.19% 115.127.15.35
99 64 0.14% 64 0.14% 45 0.01% 52 0.27% 61.19.50.9
100 62 0.14% 62 0.14% 44 0.01% 49 0.26% 120.118.254.248

Top 10 of 1205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 1.63% 741 1.65% 133829 41.90% 741 3.90% server13.nl.kolido.net
2 2790 6.13% 2790 6.23% 35507 11.12% 13 0.07% ns360454.ovh.net
3 717 1.57% 627 1.40% 28971 9.07% 1 0.01% bzq-114-71-13.static.bezeqint.net
4 179 0.39% 169 0.38% 24647 7.72% 1 0.01% sr341.2dayhost.com
5 120 0.26% 113 0.25% 9559 2.99% 2 0.01% dhcp-077-249-204-045.chello.nl
6 66 0.14% 60 0.13% 6694 2.10% 1 0.01% 38.105.83.12
7 7911 17.37% 7911 17.67% 5578 1.75% 10 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 225 0.49% 225 0.50% 5160 1.62% 111 0.58% 647760.ds.nac.net
9 299 0.66% 299 0.67% 3805 1.19% 1 0.01% ns363298.ovh.net
10 4874 10.70% 4874 10.88% 3437 1.08% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp

Top 100 of 402 Total Referrers
# Hits Referrer
1 2431 5.34% - (Direct Request)
2 1324 2.91% http://johnnybgood.jp/
3 1145 2.51% http://new-sexy.com/
4 828 1.82% http://dreamaffili.com/
5 741 1.63% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
6 698 1.53% http://www.filmy.delta-biuro.pl/
7 698 1.53% http://www.galeria.bizukatalog.pl
8 697 1.53% http://bizuteria-artystyczna.kom.pl
9 671 1.47% http://freesp.jp/seoplink/
10 640 1.41% http://freesp.jp/company.html
11 637 1.40% http://freesp.jp/
12 622 1.37% http://freesp.jp/terms.html
13 600 1.32% http://new-sexy.com/seoplink/
14 595 1.31% http://freesp.jp/help.html
15 572 1.26% http://freesp.jp/privacy.html
16 571 1.25% http://freesp.jp/ad.html
17 553 1.21% http://www.interq.or.jp/tennis/cuwatoro/
18 525 1.15% http://dorispe.com/
19 407 0.89% http://roundandbrownreview.info/
20 368 0.81% http://xn--cckva9j7bxa.auw.jp/category22/
21 366 0.80% http://xn--uc-bh4a8cuhme.jp/
22 364 0.80% http://xn--cckva9j7bxa.auw.jp/category5/
23 364 0.80% http://xn--oo-bh4a8cuhme.biz/seoplink/
24 356 0.78% http://xn--mckxbvf4c.seo4u.jp/
25 349 0.77% http://www.wirewrapping.com.pl
26 348 0.76% http://www.videos.seo-linki.pl/
27 347 0.76% http://xn--cckva9j7bxa.auw.jp/
28 339 0.74% http://xn--oo-bh4a8cuhme.biz/category8/
29 337 0.74% http://xn--cckva9j7bxa.auw.jp/category4/
30 330 0.72% http://xn--oo-bh4a8cuhme.biz/category7/
31 328 0.72% http://xn--cckva9j7bxa.auw.jp/category2/
32 322 0.71% http://xn--oo-bh4a8cuhme.biz/
33 320 0.70% http://xn--oo-bh4a8cuhme.biz/category9/
34 316 0.69% http://dreamaffili.com/partner.php
35 316 0.69% http://freesp.jp/link.html
36 299 0.66% http://xpoker.kom.pl
37 285 0.63% http://dreamaffili.com/feature.php
38 280 0.61% http://dreamaffili.com/what-affiliate.php
39 280 0.61% http://round-and-brown.50milfs.com/
40 279 0.61% http://mike-in-brazil.50milfs.com/
41 277 0.61% http://johnnybgood.jp/menu.html
42 272 0.60% http://gay-sex.badybody.com/
43 264 0.58% http://seo4u.sitemix.jp/
44 263 0.58% http://johnnybgood.jp/info.html
45 262 0.58% http://johnnybgood.jp/access.html
46 253 0.56% http://www.mypress.jp/v2_writers/lavieen/
47 250 0.55% http://johnnybgood.jp/inquiry.html
48 245 0.54% http://dreamaffili.com/client.php
49 244 0.54% http://mgo2kenta.blog.de/
50 240 0.53% http://blog.livedoor.jp/la_vie_en_rose05/
51 239 0.52% http://seo.log.md/
52 236 0.52% http://aimew.jp/yasuragi/
53 236 0.52% http://lavieen.exblog.jp/
54 232 0.51% http://ameblo.jp/lavieen/
55 232 0.51% http://xn--dck4b7a1d2ek0j.seesaa.net/
56 230 0.51% http://blog.goo.ne.jp/matuzaka_august/
57 230 0.51% http://blog.livedoor.jp/seo4usem/
58 228 0.50% http://bakawarai.269g.net/
59 228 0.50% http://blogs.yahoo.co.jp/la_vie_en_rose052000
60 227 0.50% http://yaplog.jp/lavieen/
61 225 0.49% http://xn--seo-6k2fu0y.sblo.jp/
62 224 0.49% http://makelove.blog.drecom.jp/
63 223 0.49% http://plaza.rakuten.co.jp/lavieen/
64 221 0.49% http://blog.oricon.co.jp/alexandria/
65 221 0.49% http://blogcity.jp/usapyon
66 219 0.48% http://buttyakepink.jugem.jp/
67 219 0.48% http://seolink.blog.so-net.ne.jp/
68 217 0.48% http://d.hatena.ne.jp/mulovec/
69 216 0.47% http://seo4u.cocolog-nifty.com/
70 215 0.47% http://2.suk2.tok2.com/user/mlove/
71 213 0.47% http://la-vie-en-rose.at.webry.info/
72 211 0.46% http://delipuburu.blog.shinobi.jp/
73 204 0.45% http://spaminfo.sblo.jp/
74 203 0.45% http://assparadereview.info/
75 202 0.44% http://70727.diarynote.jp/
76 199 0.44% http://lliy.blogspot.com/
77 193 0.42% http://perfection.blog17.fc2.com/
78 180 0.40% http://www.affiliatelinkbomber.com/
79 177 0.39% http://keiba8yo02.pendako.info/
80 171 0.38% http://keiba8yo03.space-i.info/
81 170 0.37% http://whois.pagerankplace.com/whois/rezeptfrei-10.i8it.net
82 168 0.37% http://keiba8yo08.neoblo.com/
83 167 0.37% http://keiba8yo11.log.md/
84 154 0.34% http://keiba8yo04.shiftplus.info/
85 153 0.34% http://keiba8yo21.log.md/
86 151 0.33% http://keiba8yo06.hikariblog.net/
87 151 0.33% http://keiba8yo19.log.md/
88 150 0.33% http://keiba8yo20.satsun.net/
89 149 0.33% http://keiba8yo23.pendako.info/
90 148 0.33% http://keiba8yo07.danjack.net/
91 148 0.33% http://keiba8yo18.neoblo.com/
92 147 0.32% http://keiba8yo15.yahgle.info/
93 147 0.32% http://keiba8yo16.hikariblog.net/
94 146 0.32% http://keiba8yo22.log.md/
95 143 0.31% http://keiba8yo01.log.md/
96 143 0.31% http://keiba8yo12.pendako.info/
97 143 0.31% http://keiba8yo17.danjack.net/
98 141 0.31% http://keiba8yo13.space-i.info/
99 139 0.31% http://kba802.pendako.info/
100 138 0.30% http://keiba8yo05.yahgle.info/

Top 30 of 182 Total User Agents
